
 Originally Posted by 
Ramsey
					 
				 
				Okay, I'm siriusly going to go throw up, now...
This morning - I'm tooling around with the advance orders function on Scottrade.
The kid came screaming that Mama needs help NOW -- I must have hit the yes button...
here's the pain:
Completed Orders
Action	Qty	Symbol	Price	Total	Order #	Acct Type	Trade Date	Time Completed	Settlement Date
BUY	885	SIRI	$0.582	$524.65	XKA716520091006	CASH	10/6/2009	1:10:59 PM	10/9/2009
SELL	900	SIRI	$0.59	$528.32	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3000	SIRI	$0.59	$1,761.10	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	200	SIRI	$0.59	$117.40	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	5000	SIRI	$0.59	$2,935.17	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	5000	SIRI	$0.59	$2,935.17	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	80	SIRI	$0.59	$46.96	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	10000	SIRI	$0.59	$5,870.34	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	322	SIRI	$0.59	$189.02	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	10000	SIRI	$0.59	$5,870.34	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	25399	SIRI	$0.59	$14,910.09	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3000	SIRI	$0.59	$1,761.10	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	4501	SIRI	$0.59	$2,642.24	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	1385	SIRI	$0.59	$813.04	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	5000	SIRI	$0.59	$2,935.17	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3400	SIRI	$0.59	$1,995.91	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	1000	SIRI	$0.59	$587.03	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3100	SIRI	$0.59	$1,819.80	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	1000	SIRI	$0.59	$587.03	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	600	SIRI	$0.59	$345.22	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	500	SIRI	$0.59	$293.51	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	80	SIRI	$0.59	$46.96	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	5000	SIRI	$0.59	$2,935.17	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	6000	SIRI	$0.59	$3,522.20	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3900	SIRI	$0.59	$2,289.43	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	3000	SIRI	$0.59	$1,761.10	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	169	SIRI	$0.59	$99.21	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	1000	SIRI	$0.59	$587.03	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
SELL	1962	SIRI	$0.59	$1,151.76	TQBEA0D20091006	CASH	10/6/2009	12:46:44 PM	10/9/2009
BOUGHT	73775	SIRI	$0.34	$25,083.50	0159D3CY	CASH	6/8/2009	10:41:00 AM	6/11/2009
BOUGHT	30723	SIRI	$0.355	$10,905.13	0152DG64	CASH	6/1/2009	10:03:00 AM	6/4/2009
I'm in the process of grabbing it back...f*ck f*ck f*ck!!!