Yup. They are profitable, and narrowing loss shows they are weathering the retail pull back in the bad economy. SIRI got huge run up over averting BK. We will see another run up once SIRI announces good news, hopefully soon!
Printable View
a month of frustration but still very longggggggggg here...
PRICES
Date Open High Low Close Volume Adj Close*
7-Apr-09 0.35 0.36 0.33 0.34 18,032,600 0.34
6-Apr-09 0.35 0.36 0.34 0.36 21,450,700 0.36
3-Apr-09 0.35 0.37 0.35 0.35 31,256,400 0.35
2-Apr-09 0.35 0.37 0.34 0.36 51,285,300 0.36
1-Apr-09 0.33 0.35 0.32 0.35 28,789,700 0.35
31-Mar-09 0.35 0.36 0.33 0.35 31,593,300 0.35
30-Mar-09 0.34 0.36 0.30 0.35 42,616,200 0.35
27-Mar-09 0.38 0.39 0.37 0.37 22,481,100 0.37
26-Mar-09 0.37 0.40 0.36 0.39 37,189,000 0.39
25-Mar-09 0.38 0.39 0.34 0.36 66,295,300 0.36
24-Mar-09 0.33 0.37 0.32 0.36 57,580,200 0.36
23-Mar-09 0.34 0.35 0.32 0.33 44,243,500 0.33
20-Mar-09 0.31 0.31 0.25 0.31 79,126,700 0.31
19-Mar-09 0.40 0.41 0.22 0.33 126,931,100 0.33
18-Mar-09 0.39 0.43 0.37 0.37 162,637,600 0.37
17-Mar-09 0.25 0.38 0.24 0.34 176,885,500 0.34
16-Mar-09 0.21 0.25 0.20 0.24 92,398,700 0.24
13-Mar-09 0.20 0.21 0.19 0.20 53,670,800 0.20
12-Mar-09 0.17 0.20 0.16 0.19 176,455,900 0.19
11-Mar-09 0.16 0.16 0.15 0.16 31,691,400 0.16
10-Mar-09 0.15 0.15 0.14 0.15 18,306,400 0.15
9-Mar-09 0.15 0.16 0.14 0.15 27,224,300 0.15
The sky is falling all around us and Beach Gambler is going to tell us about himself personally. Wow I can't wait!
The banks are broken, auto industry is dying on the vine, real estate might stop sinking in late 2010, aluminum is .70c/lb, oil is going to sink back toward 30$/ barrel but the beach gambler has a huge reveal coming. I am more excited about this then tonights AI results!
Whomever is manipulating this via ISEG is a criminal. This manipulation is so clear it is not even funny. Has anyone actually filed a complaint about this abusive manipulation?
They are gap filling and using these pop spreads to manipulate the hell out of this stock. I think the SEC needs to get involved here and see WHO these individual(s) are and the underlying purpose.
This is really starting to piss me off. I am tired of watching $2k vanish every day. :mad:
are they giving their friends who are short an oppurtunity to get out before they spring it upwards?
Big Ben,
You need a cocktail...and you need to stop believing the lies. Banks are far from broken...your money is safe in a bank. Oil going down is generally a good thing unless you are heavily invested in Oil Spec stocks. And aluminum being a .70 cent a lb. is not the end of the world. What are we al supposed to stand on the ledge at the 20th floor? Life is not a dress rehearsal....live it to the fullest and stop worrying about anything other than health, family and friends....which I look upon all of you here as...albeit not close friends...but friends nonetheless. If you have those three things...you are richer than you think. My BIGGEST problem is diabetes and not letting it get the best of me....the rest is just icing on the cake...so I am sorry if I somehow offended you in the way I responded to Beach's post.