.145 close after hr .148 .....
we held !!! yea !!!
after we tanked to -36 like I said we would on nas we held up:thumbup:
If mel can say or get us some good news I think we could make a run.. peace
Printable View
.145 close after hr .148 .....
we held !!! yea !!!
after we tanked to -36 like I said we would on nas we held up:thumbup:
If mel can say or get us some good news I think we could make a run.. peace
http://www.thestreet.com/story/10450...ee-pileup.html
Sirius XM Won't Be Caught in Big Three Pileup
11/25/08 - 04:01 PM EST
Robert Holmes
What is going on in After Hours HUGE volume!
Sirius XM Radio Inc.
Pre-Market Charts | After Hours Charts Nov. 25, 2008 Market Close: $ 0.146
After Hours Trade Reporting
After Hours
Last: $ .146 After Hours
High: $ .15
After Hours
Volume: 26,242,349 After Hours
Low: $ .14
I have no idea why the AH volume is so huge...........
Sirius XM Radio Inc.
Nov. 25, 2008 Market Close: $ 0.146
After Hours Trade Reporting
After Hours
Last: $ .1487
After Hours
High: $ .15
After Hours
Volume: 28,989,667
After Hours
Low: $ .14
After Hours
Time (ET) After Hours
Price After Hours
Share Volume
17:11 $ .1487 2,637
17:11 $ .1487 100
17:00 $ .1487 150
16:57 $ .1486 4,900
16:57 $ .1487 10,000
16:55 $ .1486 2,000
16:54 $ .1486 1,000
16:53 $ .1486 2,000
16:52 $ .1487 1,200
16:51 $ .1486 4,900
16:51 $ .1487 1,100
16:48 $ .1486 1,000
16:43 $ .1461 2,579,055
16:43 $ .1486 4,000
16:42 $ .1487 5,000
16:38 $ .1485 20,164
16:37 $ .146 78,276
16:36 $ .1484 9,900
16:36 $ .1485 9,936
16:36 $ .1485 10,000
16:34 $ .146 290,622
16:33 $ .146 715,069
16:32 $ .146 399,520
16:31 $ .146 546,095
16:31 $ .146 72,006
16:30 $ .146 1,599,080
16:30 $ .146 148,400
16:30 $ .1485 4,064
16:30 $ .1485 4,000
16:29 $ .146 251,400
16:28 $ .1485 2,000
16:26 $ .146 1,326,326
16:25 $ .146 51,233
16:24 $ .1459 2,579,055
16:23 $ .1461 2,579,055
16:21 $ .146 14,200
16:20 $ .146 1,098,070
16:20 $ .146 816,554
16:19 $ .146 1,497,800
16:18 $ .146 28,869
16:17 $ .1423 364,100
16:17 $ .1487 16,770
16:17 $ .1497 3,424,467
16:16 $ .1487 123
16:15 $ .1488 3,000
16:15 $ .1471 10,000
16:14 $ .15 1,612,672
16:14 $ .1449 800
16:14 $ .1488 1,288
16:12 $ .1487 5,000
16:12 $ .1487 9,900
16:12 $ .1488 13,100
16:12 $ .1488 800
16:10 $ .1489 600
16:09 $ .1449 1,000
16:09 $ .1449 200
16:07 $ .146 4,933,146
16:07 $ .1474 5,000
16:07 $ .1474 5,000
16:07 $ .1475 25,000
16:07 $ .1479 5,000
16:07 $ .148 25,000
16:07 $ .146 1,612,672
16:05 $ .1458 5,000
16:05 $ .1469 5,000
16:05 $ .147 25,000
16:05 $ .147 25,000
16:05 $ .1475 25,000
16:05 $ .148 12,000
16:04 $ .1448 5,000
16:04 $ .1448 5,000
16:04 $ .1449 15,000
16:04 $ .1449 3,704
16:04 $ .1449 1,500
16:04 $ .1449 996
16:04 $ .1449 4,004
16:03 $ .14 200
16:03 $ .14 1,800
16:02 $ .1449 1,824
16:02 $ .1449 1,694
16:01 $ .143 500
16:01 $ .143 500
16:01 $ .143 1,000
16:01 $ .1449 3,500
16:01 $ .14 800
16:00 $ .146 271
a positive artical!! I have been saying this we are in every car.. gm/f who cares people will buy more honda,tm bmw etc..:thumbup:
ITS JIM CRAMER COVERING HIS SHORTS!!!!:annoyed:
After Hours Trade Reporting
After Hours
Last: $ .155
After Hours
High: $ .155
After Hours
Volume: 29,444,859
After Hours
Low: $ .14
After Hours
Time (ET) After Hours
Price After Hours
Share Volume
17:43 $ .147 500
17:42 $ .1486 1,150
17:42 $ .1488 450
17:40 $ .1486 650
17:37 $ .1486 3,000
17:31 $ .1486 3,000
17:29 $ .1486 2,100
17:19 $ .1488 1,000
17:17 $ .1487 9,920
17:16 $ .1487 3,000
17:11 $ .1487 2,637
17:11 $ .1487 100
17:00 $ .1487 150
16:57 $ .1486 4,900
16:57 $ .1487 10,000
16:55 $ .1486 2,000
16:54 $ .1486 1,000
16:53 $ .1486 2,000
16:52 $ .1487 1,200
16:51 $ .1486 4,900
16:51 $ .1487 1,100
16:48 $ .1486 1,000
16:43 $ .1461 2,579,055
http://www.marketwatch.com/news/stor...323CAF200E9%7D
PRESS RELEASE
NASDAQ OMX Introduces Affinity Program Offering Retail Discounts to Listed Companies
New Online Marketplace Provides Added Visibility to NASDAQ Companies
Last update: 5:50 p.m. EST Nov. 25, 2008
"NASDAQ OMX listed companies currently participating in NASDAQ OMX Advantage include: 1-800-FLOWERS.COM and their family brands including Fannie May Confections, The Popcorn Factory, 1-800-Baskets.com, GreatFood.com, Cheryl & Co; Plow & Hearth; Wind & Weather; Hearth Song; Magic Cabin and Problem Solvers; JoS.A.Bank; PetMed Express; DELL Inc.; Casual Male Retail Group and their brands Casual Male XL, Living XL; Rochester Big & Tall; Microsoft; Apple; SIRIUS XM Radio; Wynn Resorts; IAC InterActive Corp.; NetFlix; Napster; NutriSystem; Bidz.Com; VistPrint; Weyco Group and their Florsheim and Stacy Adams Collection brands; Drugstore.com; Intuit Inc.; iBasis; PetSmart; and ValueLine Inc."
I guess everyone left for the holiday!!!!!! missing some action, can't take your eyes away for a second :D
Pivot Table
R2 - R1 - Pivot - S1 - S2
0.18 0.16 0.15 0.13 0.12
I wonder if SIRI can make it to R2 by the close?
This is my 1000th post......
I think it might mean great things for SIRI ahead from this point on...
I would like to thank Charles, Newman, Tyler, and everyone else for creating a great site and community.
Happy holidays to all and remember to keep in mind the things you are thankful for on this Thanksgiving holiday....
Demian
Funny how they release this now, right on the eve before the Thanksgiving holiday...
I maintain my earlier statement that armageddon is priced in at this point.
http://money.cnn.com/news/newsfeeds/...787a3213a1.htm
S&P lowers ratings outlook on Sirius XM Radio
S&P lowers ratings outlook on Sirius XM Radio to "Negative" on refinancing concerns
November 26, 2008: 04:46 PM EST
NEW YORK (Associated Press) - Standard & Poor's Ratings Services lowered its outlook on Sirius XM Radio Inc. on Wednesday over concerns about the satellite radio operator's ability to refinance its debt next year.
S&P reduced its outlook on the company to "Negative" from "Developing" and affirmed its non-investment grade "CCC+" corporate credit rating. Sirius XM had $3.37 billion of debt outstanding as of Sept. 30, according to the ratings service.
"The outlook revision reflects our concern over the company's ability to refinance significant debt maturities in 2009, amid persistently weak credit market conditions," said S&P credit analyst Hal Diamond.
Diamond also said the sharp decline in U.S. auto sales and potentially weak holiday retail demand may hurt Sirius XM's subscriber growth and make it more difficult for the company to meet its near-term financial targets.
He noted that most of the company's 2009 maturities are low-cost debt that may have to be refinanced at higher rates, further impeding discretionary cash flow.
Sirius XM shares rose 3 cents or 19.9 percent, to close at 17.5 cents. The stock has traded between 14 cents and $3.94 during the past 52 weeks.
Seems to be holding up well in AH thus far...
Sirius XM Radio Inc.
Nov. 26, 2008 Market Close: $ 0.175
After Hours Trade Reporting
After Hours
Last: $ .178
After Hours
High: $ .18
After Hours
Volume: 338,846
After Hours
Low: $ .1701
After Hours
Time (ET) After Hours
Price After Hours
Share Volume
17:05 $ .177 3,000
16:57 $ .178 3,000
16:55 $ .175 156,035
16:45 $ .178 2,000
16:45 $ .179 5,500
16:34 $ .175 500
16:34 $ .178 1,000
16:31 $ .179 500
16:29 $ .179 1,000
16:28 $ .179 1,300
16:23 $ .179 1,057
16:23 $ .179 5,000
16:23 $ .179 3,350
16:18 $ .179 2,000
16:16 $ .18 100
16:16 $ .18 900
16:16 $ .179 5,000
16:16 $ .179 1,943
16:15 $ .1789 5,350
16:15 $ .18 11,000
16:15 $ .179 4,656
16:15 $ .179 1,200
16:15 $ .179 5,744
16:15 $ .18 3,700
16:15 $ .18 100
16:15 $ .18 307
16:14 $ .1789 150
16:11 $ .1701 1,000
16:06 $ .179 344
16:06 $ .175 50,510
16:05 $ .175 56,342
16:03 $ .175 198
16:02 $ .175 1,406
16:00 $ .175 2,218
16:00 $ .175 2,218
16:00 $ .175 2,218
Market conditions relative to finance weren't any better or worse a month ago. Why has S&P waited to dump on SIRI now when it could have done it weeks ago? Timing is everything. Bashing.
The fact remains that Mel Karmazin can finance the debt himself if he wants to. Or Oprah or Howie or any number of people on Mel's rolodex.
HOLLY SHIOT WE HIT .19$ IN PRE MARKET and we are up on a down day.. :thumbup: good volume? what the heck is going on!! yea!!
HOLLY TERETRIAL RADIO BATMAN WE HIT .20$ WITH GOOD VOLUME..:thumbup:
HOLLY SHORT COVERING BATMAN WE HIT .21$.... :eek: