Syracuse will thump oklahoma tonight. Hopefully at least so I can pick up some more share before this thing gets in the mid .50s
Printable View
Cmon Siri, move your bloomin' ass .38
sellers blinked first...3710 close
Do I dare to guess the close at .3788? Because it looks like they got their paintbrushes out again and made it .3710.
Anyone see the b.s. of about 30 or more 100 share orders at .37 right after close? Gone now. Hmmm.
OK... watched the last couple minutes of the show on level 2 ...
2 minutes (or less) to go ... .39 even
close : "Last Match" 037.10
I really think AH will dance around .385 and close there.....
Monday morning will hit .40 before open and smoothe sailing thru the week with its normal waves but finish at .44 for the week.
I nailed it,,Iam Great...3710 check my earlier post,2-26-09 12:42 pm....
Not one big EOD purchase. There were willing to give up past .39 too. O well. Technically we closed a tad higher than yesterday, but apparently not officially.
Not one big sell EOD either though, so thats good.
Volume:22 million - Thats good. Gave up no gains on no volume. :)
Looks like Monday is setting up to be very interesting.
My buy in at .372 is in the green. Holding over the weekend.
Hey John, My closing guess was wrong, do you want to drill me now? :D
SP basically doubled in 12 trading days. I'll take it.:)
Relmor quoted: Hey John, My closing guess was wrong, do you want to drill me now? :D
Dude you are beggin for punishment lol:behead:
SIRI closed @ .371.............why are trades allowed to go through seconds after the closing bell?
http://www.nasdaq.com/aspx/nlstrades...&selected=SIRI
NASDAQ Last Sale (NLS) Intraday Trade History:
Sirius XM Radio Inc.
NLS Time (ET) NLS Price NLS Share Volume
16:00:05 $ .371 39,500
16:00:05 $ .371 297
16:00:05 $ .371 11,900
16:00:05 $ .371 29,000
16:00:05 $ .371 800
16:00:05 $ .371 9,500
16:00:05 $ .371 100
16:00:05 $ .371 260
16:00:05 $ .371 542
16:00:05 $ .371 542
16:00:05 $ .371 542
16:00:05 $ .371 542
16:00:05 $ .371 542
16:00:05 $ .371 10,000
16:00:05 $ .371 200
16:00:05 $ .371 4,800
16:00:05 $ .371 325
16:00:05 $ .371 5,371
16:00:05 $ .371 1,789
16:00:02 $ .371 100
16:00:02 $ .371 4,978
16:00:02 $ .371 313
16:00:02 $ .371 57,300
16:00:02 $ .371 1,350
16:00:02 $ .371 6,900
16:00:02 $ .371 1,600
16:00:02 $ .371 339
15:59:55 $ .3788 600
15:59:52 $ .3777 10,000
15:59:41 $ .3798 533
15:59:39 $ .3762 3,300
15:59:39 $ .3798 1,675
15:59:39 $ .38 1,675
15:59:39 $ .3798 6,500
15:59:39 $ .38 6,500
15:59:37 $ .3799 130
15:59:36 $ .3768 488
15:59:34 $ .377 200
15:59:26 $ .38 6,030
15:59:26 $ .38 4,000
15:59:26 $ .38 2,000
15:59:26 $ .38 400
15:59:26 $ .38 2,260
15:59:26 $ .38 100
Mogami................... I had the same thing for breakfast evidently. I think it was the Gerber peas. ...killer.