.33 close here
Printable View
.33 close here
It kissed .34 @ 16:00:05 seconds with 900 shares
Final .333 on TD Command Center
not to mention a .29 cent sale for a 100 shares and a .30 cent sale for 200 shares right after the bell. good stuff
What frustrates me is why its different. Its math. 2 plus 2 equals 4. Not hard. WTF was the last trade? ETRADE says .34 on level 2, and its not even close. That .33 cent trade was WAY before close, by at least 10 seconds.
On Power Etrade Pro it showed .32 for a few seconds and closed at .33
Gross. No excuse of that, literal crime. They will show that as the low for the day too, watch. Only reason they did it. Makes me think were going up soon, they are getting desperate. Reminds me of the days right before it took off. Not saying its going to, but this is ridiculous. These games are nickel and diming, trying to buzz you and frustrate you, and keep new investors away. Not going to work.
http://www.nasdaq.com/aspx/nlstrades...&selected=SIRI
NLS Time (ET) NLS Price NLS Share Volume
16:00:04 $ .33 442,520
16:00:04 $ .33 10,500
16:00:04 $ .33 12,800
16:00:04 $ .33 20,000
16:00:04 $ .33 3,000
16:00:04 $ .33 100
16:00:04 $ .33 100
16:00:04 $ .33 25,900
16:00:04 $ .33 300
16:00:04 $ .33 50,000
16:00:04 $ .33 26,511
16:00:04 $ .33 154
16:00:04 $ .33 2,941
16:00:04 $ .33 100
16:00:04 $ .33 200
16:00:04 $ .33 27,502
16:00:04 $ .33 1,700
16:00:00 $ .33 24,215
16:00:00 $ .33 150
16:00:00 $ .33 2,500
16:00:00 $ .33 2,500
16:00:00 $ .33 2,500
16:00:00 $ .33 1,000
16:00:00 $ .33 18,000
16:00:00 $ .33 65
16:00:00 $ .33 5,500
16:00:00 $ .33 2,500
16:00:00 $ .33 200
16:00:00 $ .33 1,000
16:00:00 $ .33 1,000
16:00:00 $ .33 100
16:00:00 $ .33 2,000
16:00:00 $ .33 100
16:00:00 $ .33 200
16:00:00 $ .33 200
16:00:00 $ .33 5,000
16:00:00 $ .33 9,900
16:00:00 $ .33 32,250
16:00:00 $ .33 5,025
16:00:00 $ .331 220
15:59:58 $ .333 1,000
15:59:58 $ .3321 2,000
15:59:54 $ .331 123
15:59:52 $ .3321 2,000
15:59:51 $ .3321 1,000
15:59:49 $ .331 226
15:59:48 $ .3312 300
15:59:36 $ .3322 100
15:59:35 $ .3306 127
15:59:34 $ .3307 2,000
yeah there is some weird shit going on with this low volume.