Am I the only one highly disturbed by this? This is total BS! If the Nasdaq is going to allow that BS 2700 share trade to decide the close, they need to revise their NLS data which still shows the last trade was @ .415.........
http://www.nasdaq.com/aspx/nlstrades...&selected=SIRI
The Nasdaq still shows 3 different closing prices, but shouldn't their last trade data be reporting what the last ****ing trade was? That still says the last trade was @ .415.
Quote:
Originally Posted by Demian
Nasdaq shows 3 different closing prices on their site.......WTF? This is total BS! So much for transparency and a free and open market.......
http://www.nasdaq.com/aspx/nasdaqlas...&selected=SIRI
Quote:
4/16/2009 Market Closed
NASDAQ Last Sale
0.41 0.03 7.87%
http://quotes.nasdaq.com/asp/Summary...&selected=SIRI
Quote:
SIRI: Stock Quote & Summary Data
$ 0.409 0.0276 7.24%
Apr. 16, 2009 Market Closed
http://www.nasdaq.com/aspx/nlstrades...&selected=SIRI
Quote:
NLS Time (ET) NLS Price NLS Share Volume
16:00:04 $ .415 3,500
16:00:04 $ .415 4,000
16:00:04 $ .415 3,981
16:00:04 $ .415 150
16:00:04 $ .415 1,000
16:00:04 $ .415 100
16:00:04 $ .415 1,350
16:00:04 $ .415 1,000
16:00:04 $ .415 50
16:00:04 $ .415 1,500
16:00:04 $ .415 2,000
16:00:04 $ .415 940
16:00:04 $ .415 19,700
16:00:04 $ .415 21,100
16:00:04 $ .415 7,100
16:00:04 $ .415 14,300
16:00:04 $ .415 1,773
16:00:01 $ .409 2,700
15:59:59 $ .41 460
15:59:59 $ .41 1,000
15:59:57 $ .4099 800
15:59:56 $ .41 100
15:59:56 $ .41 100
15:59:56 $ .41 200
15:59:55 $ .4095 4,000
15:59:54 $ .41 200
15:59:54 $ .405 500
15:59:53 $ .41 100
15:59:52 $ .41 100
15:59:50 $ .4098 190
15:59:49 $ .41 24,000
15:59:47 $ .405 3,600
15:59:45 $ .4099 300
15:59:45 $ .405 100
15:59:44 $ .4053 1,000
15:59:44 $ .4053 100
15:59:40 $ .4099 300
15:59:37 $ .4098 1,000
15:59:37 $ .4054 8,990
15:59:37 $ .4054 1,000
15:59:36 $ .41 100
15:59:30 $ .41 2,000
15:59:30 $ .4099 2,000
15:59:27 $ .41 11,700
15:59:27 $ .41 6,700
15:59:27 $ .4069 1,000
15:59:27 $ .4069 2,600
15:59:27 $ .4069 600
15:59:27 $ .4069 1,000
15:59:26 $ .4069 100
Can someone please tell me what the official close was? I can't even get the close from the ****ing exchange the damn stock is listed on! They are telling me 3 different prices! Which ****ing one is it?