Siri Stock Thread Feb 2011
	
	
		Good start to February . . $1.70 and climbing . . can we take out I/D/H of $1.74?
Morgan Stanley now with Tuna Amobi at $2.00
Remember how fast the share price dopped when "margin" came-out (aka "margin calls") in October 2008?
Q: What happens when margin comes back in coupled with bullish analyst reports?
A: New spec-buyers enter marketplace
JC is so irrelevant now . . . even the colleges aren't calling anymore for the booyah pump sessions . . . goodbye Jimmy, have a nice life on the pumpkin farm; you overplayed your hand.
remember your history:
JC at $0.20:
"the company should just cancel the stock"
JC at $0.55:
"the bonds are a better way to play this"
	 
	
	
	
		Look at the Volume Comparison
	
	
		Date    .........        Open  High  Low  Close  Volume  
Feb 02, 2011  1.66  1.73  1.65  1.72  143,552,600  
Feb 01, 2011  1.62  1.65  1.61  1.63  48,019,151  
Jan 31, 2011  1.61  1.68  1.58  1.62  79,791,400  
Jan 28, 2011  1.61  1.65  1.61  1.62  44,610,938  
Jan 27, 2011  1.62  1.62  1.60  1.62  25,656,808  
Jan 26, 2011  1.59  1.61  1.58  1.60  25,738,275  
Jan 25, 2011  1.58  1.59  1.56  1.58  33,456,105  
Jan 24, 2011  1.57  1.61  1.54  1.58  51,143,089  
Jan 21, 2011  1.53  1.55  1.52  1.55  27,019,414  
Jan 20, 2011  1.52  1.53  1.49  1.52  33,579,020  
Jan 19, 2011  1.57  1.57  1.53  1.54  30,434,183  
Jan 18, 2011  1.56  1.59  1.55  1.57  31,483,023  
Jan 14, 2011  1.56  1.56  1.56  1.56  0  
Jan 13, 2011  1.55  1.56  1.53  1.53  42,446,655  
Jan 12, 2011  1.59  1.59  1.54  1.56  40,909,398  
Jan 11, 2011  1.60  1.61  1.56  1.57  50,374,437  
Jan 10, 2011  1.59  1.60  1.56  1.58  32,485,596  
Jan 07, 2011  1.64  1.64  1.59  1.61  47,942,753  
Jan 06, 2011  1.67  1.67  1.62  1.64  39,761,968  
Jan 05, 2011  1.67  1.68  1.65  1.65  48,479,964  
Jan 04, 2011  1.74  1.74  1.65  1.67  79,608,577  
Jan 03, 2011  1.67  1.72  1.66  1.69  84,297,006  
Dec 31, 2010  1.63  1.65  1.62  1.63  27,637,508  
Dec 30, 2010  1.64  1.65  1.61  1.62  27,941,965  
Dec 29, 2010  1.65  1.69  1.64  1.65  63,681,498  
Dec 28, 2010  1.56  1.63  1.52  1.63  51,987,464  
Dec 27, 2010  1.60  1.60  1.55  1.55  36,435,279  
Dec 23, 2010  1.61  1.61  1.61  1.61  0  
Dec 22, 2010  1.51  1.60  1.49  1.60  113,493,548  
Dec 21, 2010  1.41  1.49  1.40  1.48  57,364,361  
December 22 was the last time over 100mm shares traded; that was on a $0.09 swing
	 
	
	
	
		Today's Most Viewed in Short Interest
	
	
		Today's Most Viewed in Short Interest
As of 2/3/2011 9:15:10 PM
Symbol Last Sale* Change / Net % Share Volume 
CCME - China MediaExpress Holdings, Inc. $ 11.09  5.52  99.10%  21,608,490
  
NFLX - Netflix, Inc. $ 211.49  0.23  0.11%  3,035,866
  
PWER- Power-One, Inc. $ 11.75  0.04  0.34%  12,112,557
  
SIRI - Sirius XM Radio Inc. $ 1.77  0.05  2.76%  95,136,720
  
GMCR - Green Mountain Coffee Roasters, Inc. $ 37.78  4.82  14.62%  17,106,456