That's My Story, and I'm sticking to it.
OEM January February March Q1Totals Install Rate(assumed)OEM Promo's
GM 128198 126170 155334 409702 70.00% 286791
Ford 93041 99400 131101 323542 70.00% 226479
Chrys 62157 84050 101001 247208 70.00% 173046
BMW 14329 15805 21125 51259 80.00% 41007
Daimler 12224 15614 17348 45186 80.00% 36148
Audi 4622 4653 6433 15708 80.00% 12566
Porsche 1658 1518 1749 4925 80.00% 3940
VW 17559 13660 15720 46939 80.00% 37551
Mitsu 4730 4484 4620 13834 50.00% 6917
Acura 7856 7659 9005 24520 50.00% 12260
Subaru 12194 13089 16249 41532 50.00% 20766
Nissan 53884 54249 66634 174767 50.00% 87384
Suzuki 3655 3495 7981 15131 50.00% 75565
Mazda 15420 16401 21974 53795 50.00% 26898
Kia 22096 22073 24724 68893 100.00% 68893
Hyundai24512 30621 40721 95854 100.00% 95854
Honda 71031 71575 88379 231985 50.00% 115992
Toyota117287 109583 132802 359672 50.00% 179836
Gross Subscriber Additions 1507858
Deactivated 1285000
Retail -100000
Net Additions 122858
Total Subscribers 19126714