<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sirius XM&#8217;s New Satellite Up And Running</title>
	<atom:link href="http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/feed" rel="self" type="application/rss+xml" />
	<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php</link>
	<description>All Things Sirius Satellite Radio</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:22:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Keating</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-3#comment-118184</link>
		<dc:creator>Bill Keating</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118184</guid>
		<description>I had the dealer install Sirius in my new car in July, &#039;08.  As a subscriber and as an investor I was extremely umhappy with the number of dropouts I was getting not only in expected areas around heavy foliage, but even in a &quot;clear&quot; area.  I live in Nassau County, NY, a close in suburb of NYC.  I wondered if XM was as bad as this, with their geosynchronous satellites.

I also thought that, although I hadn&#039;t heard much chatter on it, that this had to be affecting the take-up rate.

Anyway new satellite, no dropouts.  I wonder if this is a signal that when Sirius and XM finally integrate their delivery that XM&#039;s satellite scheme will be the one chosen.</description>
		<content:encoded><![CDATA[<p>I had the dealer install Sirius in my new car in July, &#8216;08.  As a subscriber and as an investor I was extremely umhappy with the number of dropouts I was getting not only in expected areas around heavy foliage, but even in a &#8220;clear&#8221; area.  I live in Nassau County, NY, a close in suburb of NYC.  I wondered if XM was as bad as this, with their geosynchronous satellites.</p>
<p>I also thought that, although I hadn&#8217;t heard much chatter on it, that this had to be affecting the take-up rate.</p>
<p>Anyway new satellite, no dropouts.  I wonder if this is a signal that when Sirius and XM finally integrate their delivery that XM&#8217;s satellite scheme will be the one chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve O</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-3#comment-118176</link>
		<dc:creator>Steve O</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118176</guid>
		<description>For the past year, I had attached my indoor antenna to a snow rake pole in order to get it up by a sky-lite window in the ceiling - about 12 feet high. Had to do this because I&#039;m surrounded by woods, and reception at every window was impossible. Now, all I have to do is place the antenna on the floor in the same room; it doesn&#039;t even have to be directly under the ceiling window - works practically anywhere in the room!

What a relief to not have to constantly redirect the antenna. I hope this isn&#039;t a temporary situation, because the way it was.... was driving me nuts.</description>
		<content:encoded><![CDATA[<p>For the past year, I had attached my indoor antenna to a snow rake pole in order to get it up by a sky-lite window in the ceiling &#8211; about 12 feet high. Had to do this because I&#8217;m surrounded by woods, and reception at every window was impossible. Now, all I have to do is place the antenna on the floor in the same room; it doesn&#8217;t even have to be directly under the ceiling window &#8211; works practically anywhere in the room!</p>
<p>What a relief to not have to constantly redirect the antenna. I hope this isn&#8217;t a temporary situation, because the way it was&#8230;. was driving me nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-3#comment-118175</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118175</guid>
		<description>Since last week (9 Sep, 2009), there has been a major improvement in my home reception (using an indoor antenna) of Sirius Radio. I hope this is permanent.
----- KC</description>
		<content:encoded><![CDATA[<p>Since last week (9 Sep, 2009), there has been a major improvement in my home reception (using an indoor antenna) of Sirius Radio. I hope this is permanent.<br />
&#8212;&#8211; KC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat disalvo</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118172</link>
		<dc:creator>pat disalvo</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118172</guid>
		<description>BIG  IMPROVEMENT. G-R-E-A-T</description>
		<content:encoded><![CDATA[<p>BIG  IMPROVEMENT. G-R-E-A-T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve O</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118162</link>
		<dc:creator>Steve O</dc:creator>
		<pubDate>Fri, 11 Sep 2009 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118162</guid>
		<description>I used to get 3 bars on the antenna signal strength; now I consistently get at least 6, and sometimes more. My reception used to suck - now I have no complaints (at least for the past 2 1/2 weeks). This satellite has made a big difference... or... a miracle has occured!</description>
		<content:encoded><![CDATA[<p>I used to get 3 bars on the antenna signal strength; now I consistently get at least 6, and sometimes more. My reception used to suck &#8211; now I have no complaints (at least for the past 2 1/2 weeks). This satellite has made a big difference&#8230; or&#8230; a miracle has occured!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIFAN12</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118161</link>
		<dc:creator>LIFAN12</dc:creator>
		<pubDate>Fri, 11 Sep 2009 19:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118161</guid>
		<description>I have Sirius Conductor for my home and, with the antenna in the Window facing NW, usually got only 3 of 9 bars, and occasionally 6 bars, with drop outs at infrequent (yet inconvenient) intervals. I just moved the antenna slightly towards SW (towards Texas) and now get at least 6 bars and sometimes a full 9 bars, with no dropouts to report yet. I see that the new satellite is not only more powerful, but is able to direct even stronger signals to the major population centers on the East and West coast. Kudos to Sirius.</description>
		<content:encoded><![CDATA[<p>I have Sirius Conductor for my home and, with the antenna in the Window facing NW, usually got only 3 of 9 bars, and occasionally 6 bars, with drop outs at infrequent (yet inconvenient) intervals. I just moved the antenna slightly towards SW (towards Texas) and now get at least 6 bars and sometimes a full 9 bars, with no dropouts to report yet. I see that the new satellite is not only more powerful, but is able to direct even stronger signals to the major population centers on the East and West coast. Kudos to Sirius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rulon Guymon</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118146</link>
		<dc:creator>Rulon Guymon</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118146</guid>
		<description>I checked the times today on dropout in Mesquite Nevada. My home antenna has worked well for several years located on the north side of my home.Here is this mornings times:

9/09/2009    lost signal at 10:04 AM PT
9/09/2009    fade in and out starts at 10:15 AM PT
9/09/2009    lost signal around 10:20 PT
9/09/2009    full audio returns at 10:25 PT

I expect around 8 hours from 10:04 AM another dropout
event will take place as sirius 1 2 and 3 are south of the equator for 8 hours and north of the equator for 16 hours.

Perhaps others can post drop out times.</description>
		<content:encoded><![CDATA[<p>I checked the times today on dropout in Mesquite Nevada. My home antenna has worked well for several years located on the north side of my home.Here is this mornings times:</p>
<p>9/09/2009    lost signal at 10:04 AM PT<br />
9/09/2009    fade in and out starts at 10:15 AM PT<br />
9/09/2009    lost signal around 10:20 PT<br />
9/09/2009    full audio returns at 10:25 PT</p>
<p>I expect around 8 hours from 10:04 AM another dropout<br />
event will take place as sirius 1 2 and 3 are south of the equator for 8 hours and north of the equator for 16 hours.</p>
<p>Perhaps others can post drop out times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Huff</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118144</link>
		<dc:creator>Ray Huff</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118144</guid>
		<description>For 3 weeks now, I have been experiencing 60-90 minute dropouts occuring like clockwork at 1:04 PM and 9:10 PM Eastern time. My antenna orientation has been in the same position for 3 1/2 years and has operated flawlessly. I live in north Atlanta, GA. Is anyone experiencing the same problem? I have called Sirius Tech Support 5-6 times and cannot get a straight answer.Thanks.</description>
		<content:encoded><![CDATA[<p>For 3 weeks now, I have been experiencing 60-90 minute dropouts occuring like clockwork at 1:04 PM and 9:10 PM Eastern time. My antenna orientation has been in the same position for 3 1/2 years and has operated flawlessly. I live in north Atlanta, GA. Is anyone experiencing the same problem? I have called Sirius Tech Support 5-6 times and cannot get a straight answer.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118126</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118126</guid>
		<description>Log in to Nasa Science Clik on digital radio and you will see the track.. make an icon so you may see where the satellite is whenever you want.. It will show the sattelites in a gigure 8 orbit while the XM is rotating the earth  in a fixed straight motion orbiting the earth.Sirus ! is at the lower tip of South America and #2  and  #3 are due north. It is 2:47 PM in Boston, signal reading is a solid 7 on an outside anntenna.</description>
		<content:encoded><![CDATA[<p>Log in to Nasa Science Clik on digital radio and you will see the track.. make an icon so you may see where the satellite is whenever you want.. It will show the sattelites in a gigure 8 orbit while the XM is rotating the earth  in a fixed straight motion orbiting the earth.Sirus ! is at the lower tip of South America and #2  and  #3 are due north. It is 2:47 PM in Boston, signal reading is a solid 7 on an outside anntenna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsavery</title>
		<link>http://siriusbuzz.com/sirius-xms-new-satellite-up-and-running.php/comment-page-2#comment-118124</link>
		<dc:creator>tsavery</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=4571#comment-118124</guid>
		<description>Rulon....

I have heard a similar complaint from someone in Colorado.  I think what is happening is that Sirius XM is turning off the higly eliptical satellites earlier than they used to.  Those in the west seem to have similar issues that you are experiencing.

Your best action would be to call the company, get a manager, and ask them to take note of your location.  If enough people from a similar geographic region are having the issue, the company should take the steps needed.</description>
		<content:encoded><![CDATA[<p>Rulon&#8230;.</p>
<p>I have heard a similar complaint from someone in Colorado.  I think what is happening is that Sirius XM is turning off the higly eliptical satellites earlier than they used to.  Those in the west seem to have similar issues that you are experiencing.</p>
<p>Your best action would be to call the company, get a manager, and ask them to take note of your location.  If enough people from a similar geographic region are having the issue, the company should take the steps needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
