<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Merrill Issues Report on Liberty Investment Into Sirius XM</title>
	<atom:link href="http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/feed" rel="self" type="application/rss+xml" />
	<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php</link>
	<description>All Things Sirius Satellite Radio</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:09:40 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MUSCLE13</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106561</link>
		<dc:creator>MUSCLE13</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106561</guid>
		<description>OK Thanks. Is Jessica still covering Sirius?</description>
		<content:encoded><![CDATA[<p>OK Thanks. Is Jessica still covering Sirius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savery</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106560</link>
		<dc:creator>Savery</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106560</guid>
		<description>Muscle....

The report was on Liberty, not Sirius XM.  There was no price target for Sirius XM</description>
		<content:encoded><![CDATA[<p>Muscle&#8230;.</p>
<p>The report was on Liberty, not Sirius XM.  There was no price target for Sirius XM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUSCLE13</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106558</link>
		<dc:creator>MUSCLE13</dc:creator>
		<pubDate>Fri, 20 Feb 2009 01:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106558</guid>
		<description>I mean Jessica Reif Cohen is the analyst in 1998 that called Mel&#039;s CBS Corp to triple from $18 a share in one years time and nailed the triple almost to the exact day. She is far and away the best media analyst in the last 2 decades. And nobody is interested in her price target? 

I guess we all know better than her. Very very strange.</description>
		<content:encoded><![CDATA[<p>I mean Jessica Reif Cohen is the analyst in 1998 that called Mel&#8217;s CBS Corp to triple from $18 a share in one years time and nailed the triple almost to the exact day. She is far and away the best media analyst in the last 2 decades. And nobody is interested in her price target? </p>
<p>I guess we all know better than her. Very very strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUSCLE13</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106550</link>
		<dc:creator>MUSCLE13</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106550</guid>
		<description>I really don&#039;t get this at all. You guys are here all talking about all these details when I have never once see an analyst report without a buy sell or hold rating and a price target. I have no idea why this isn&#039;t the issue here. Merrill must have put out its target and rating on the stock in this report and its missing from Tyler&#039;s article and nobody here wants to know???

Wow!</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t get this at all. You guys are here all talking about all these details when I have never once see an analyst report without a buy sell or hold rating and a price target. I have no idea why this isn&#8217;t the issue here. Merrill must have put out its target and rating on the stock in this report and its missing from Tyler&#8217;s article and nobody here wants to know???</p>
<p>Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homer985</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106511</link>
		<dc:creator>homer985</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106511</guid>
		<description>in2deep said:
&gt;&gt;&gt;&quot;offer xm subs free siruis for a year w/activation of new radio. Solved, plus new subs for siri.&quot;


~~~~~~~~~~~~~~~~~~~~~~~~~~~

Are you sure you&#039;d want to do that?

$12.99 x 12 months = $155.88
$155.88 x 10MM subs = $1.56BB

That&#039;s $1.5BB being removed directly from the top line on the earnings statement.

This company is projected to earn over $2.6BB in revenue in 2009. Are you sure you&#039;d want to cut revenue in half like that? Seems awfully expensive. Plus, Sirius would have to borrow more money like crazy to make up for the lost cashflow.

You see, whether giving XM subs free radios -- or offering them free service, the funding to do this MUST come from somewhere and someone.



---------</description>
		<content:encoded><![CDATA[<p>in2deep said:<br />
&gt;&gt;&gt;&#8221;offer xm subs free siruis for a year w/activation of new radio. Solved, plus new subs for siri.&#8221;</p>
<p>~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<p>Are you sure you&#8217;d want to do that?</p>
<p>$12.99 x 12 months = $155.88<br />
$155.88 x 10MM subs = $1.56BB</p>
<p>That&#8217;s $1.5BB being removed directly from the top line on the earnings statement.</p>
<p>This company is projected to earn over $2.6BB in revenue in 2009. Are you sure you&#8217;d want to cut revenue in half like that? Seems awfully expensive. Plus, Sirius would have to borrow more money like crazy to make up for the lost cashflow.</p>
<p>You see, whether giving XM subs free radios &#8212; or offering them free service, the funding to do this MUST come from somewhere and someone.</p>
<p>&#8212;&#8212;&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRALAND</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106491</link>
		<dc:creator>DRALAND</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106491</guid>
		<description>This Co. has made some mistakes, the climate has turned ugly, Karmazin has at times looked………..well scary as well, but THIS WEEK&#039;S DEAL is probably one of the greatest saves from the brink of bankruptcy, to have happened WITHOUT THE SUPPORT OF TAX-PAYER DOLLARS, and a little respect and good will from those who are most in power in the financial media groups, would’ve went a long way to restore confidence, including mine, in all of THEM !!!</description>
		<content:encoded><![CDATA[<p>This Co. has made some mistakes, the climate has turned ugly, Karmazin has at times looked………..well scary as well, but THIS WEEK&#8217;S DEAL is probably one of the greatest saves from the brink of bankruptcy, to have happened WITHOUT THE SUPPORT OF TAX-PAYER DOLLARS, and a little respect and good will from those who are most in power in the financial media groups, would’ve went a long way to restore confidence, including mine, in all of THEM !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socalrunningfool</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106487</link>
		<dc:creator>Socalrunningfool</dc:creator>
		<pubDate>Thu, 19 Feb 2009 06:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106487</guid>
		<description>Just tweeting the night away.  Tweet Tweet.......</description>
		<content:encoded><![CDATA[<p>Just tweeting the night away.  Tweet Tweet&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socalrunningfool</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106485</link>
		<dc:creator>Socalrunningfool</dc:creator>
		<pubDate>Thu, 19 Feb 2009 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106485</guid>
		<description>COS. That IS exactly what I&#039;m talking about.  Nice trading COS.  I&#039;m  in your camp and plan to stay there.  Thanks.</description>
		<content:encoded><![CDATA[<p>COS. That IS exactly what I&#8217;m talking about.  Nice trading COS.  I&#8217;m  in your camp and plan to stay there.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cos1000</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106482</link>
		<dc:creator>cos1000</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106482</guid>
		<description>Socal..you running fool,

couldn&#039;t have said it better myself....  I use 1/4 of my shares to trade on news.  Everyone I listen to keeps telling me how % doesn&#039;t matter and I can tell you that their wrong...  When this stock popped on Tuesday, I had a sell at .25, which after watching level ll, I sold at .2245.  Within 20 minutes, when it went to .1511 I managed to buy that same dollar value sold back and gained 6K shares.  Now I had been doing this and when the company was about to go BK, it would have been all for not.  Now that it is not going to BK, I don&#039;t put new money in (averaging down), I sell lots on spikes and immediately buy back on the take down.  I can only do this on anticipated news and a maybe four times in a week without a problem with my account.  The trick is selling lots not your whole position in order to avoid settlement issues and day trading problems. Just though I&#039;d share a strategy that has more than doubled my shares without any new money.... good luck</description>
		<content:encoded><![CDATA[<p>Socal..you running fool,</p>
<p>couldn&#8217;t have said it better myself&#8230;.  I use 1/4 of my shares to trade on news.  Everyone I listen to keeps telling me how % doesn&#8217;t matter and I can tell you that their wrong&#8230;  When this stock popped on Tuesday, I had a sell at .25, which after watching level ll, I sold at .2245.  Within 20 minutes, when it went to .1511 I managed to buy that same dollar value sold back and gained 6K shares.  Now I had been doing this and when the company was about to go BK, it would have been all for not.  Now that it is not going to BK, I don&#8217;t put new money in (averaging down), I sell lots on spikes and immediately buy back on the take down.  I can only do this on anticipated news and a maybe four times in a week without a problem with my account.  The trick is selling lots not your whole position in order to avoid settlement issues and day trading problems. Just though I&#8217;d share a strategy that has more than doubled my shares without any new money&#8230;. good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socalrunningfool</title>
		<link>http://siriusbuzz.com/merrill-issues-report-on-liberty-investment-into-sirius-xm.php/comment-page-1#comment-106481</link>
		<dc:creator>Socalrunningfool</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=3215#comment-106481</guid>
		<description>GIS.  I&#039;m hearing some possibilities regarding home owners being upside down.  I encourage you to get with an in the know finance person, who is working these new plans, and use them for your own benefit.  I know a person at work who is working on the same, and I say if there is a program to benefit from.  Get on it.

Downside has been, you have to default three months in a row till they talk to you.  But you did the right thing. The market crushed everyone.  And please see if you can get assistance.  You deserve it.</description>
		<content:encoded><![CDATA[<p>GIS.  I&#8217;m hearing some possibilities regarding home owners being upside down.  I encourage you to get with an in the know finance person, who is working these new plans, and use them for your own benefit.  I know a person at work who is working on the same, and I say if there is a program to benefit from.  Get on it.</p>
<p>Downside has been, you have to default three months in a row till they talk to you.  But you did the right thing. The market crushed everyone.  And please see if you can get assistance.  You deserve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
