<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Good News on The Horizon For Auto Sales?</title>
	<atom:link href="http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/feed" rel="self" type="application/rss+xml" />
	<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php</link>
	<description>All Things Sirius Satellite Radio</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:31:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WJDJFD</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100585</link>
		<dc:creator>WJDJFD</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100585</guid>
		<description>Long Sirius. 26000 shares.

Averaged down until they filed for the RS.
Now I am just waiting it out.

At the current lows I feel I will have plenty of time to average down a little more after the Dec vote.
Even on the best of news I do not think this stock is going to sky rocket so fast that I will not have the chance to better my position.
At the worst case RS it&#039;s throwing even more money away. It&#039;s a wait and see for me.

Tyler,

I just don&#039;t understand why some of these people seem to think you or Brandon are their Personal Advisers. 
I hope hope they pay you well for the abuse they have been throwing your way.
Thanks for all the GENERAL INFORMATION and your
GENERAL OPINIONS  given on this stock.

Best Regards,

WJD 

Friggin 

I hope all goes well with your friend.
Stay strong and be well.</description>
		<content:encoded><![CDATA[<p>Long Sirius. 26000 shares.</p>
<p>Averaged down until they filed for the RS.<br />
Now I am just waiting it out.</p>
<p>At the current lows I feel I will have plenty of time to average down a little more after the Dec vote.<br />
Even on the best of news I do not think this stock is going to sky rocket so fast that I will not have the chance to better my position.<br />
At the worst case RS it&#8217;s throwing even more money away. It&#8217;s a wait and see for me.</p>
<p>Tyler,</p>
<p>I just don&#8217;t understand why some of these people seem to think you or Brandon are their Personal Advisers.<br />
I hope hope they pay you well for the abuse they have been throwing your way.<br />
Thanks for all the GENERAL INFORMATION and your<br />
GENERAL OPINIONS  given on this stock.</p>
<p>Best Regards,</p>
<p>WJD </p>
<p>Friggin </p>
<p>I hope all goes well with your friend.<br />
Stay strong and be well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: socalrunningfool</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100572</link>
		<dc:creator>socalrunningfool</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100572</guid>
		<description>Vaporgold.  LOL.  I bought a few more shares today at .28.  Of course as my investment advisor, you promised no .25!

You still have .01 to go.  lol.  Hey, I&#039;ll catch you and the rest on the new article thread.</description>
		<content:encoded><![CDATA[<p>Vaporgold.  LOL.  I bought a few more shares today at .28.  Of course as my investment advisor, you promised no .25!</p>
<p>You still have .01 to go.  lol.  Hey, I&#8217;ll catch you and the rest on the new article thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parts</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100564</link>
		<dc:creator>Parts</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100564</guid>
		<description>There is so much doom and gloom around!

Auto sales will slow yes. But people will still have to keep their old ones running. Hey, maybe people will regain their confidence and realize they can fix their own cars!</description>
		<content:encoded><![CDATA[<p>There is so much doom and gloom around!</p>
<p>Auto sales will slow yes. But people will still have to keep their old ones running. Hey, maybe people will regain their confidence and realize they can fix their own cars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiriusHope</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100561</link>
		<dc:creator>SiriusHope</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100561</guid>
		<description>PRICES SINCE OCT 1st...

PRICES 
 
Date Open High Low Close Volume Adj Close* 
5-Nov-08 0.31 0.32 0.26 0.26 59,111,300 0.26 
4-Nov-08 0.33 0.38 0.29 0.32 68,259,700 0.32 
3-Nov-08 0.35 0.35 0.30 0.31 53,534,500 0.31 
31-Oct-08 0.36 0.36 0.33 0.34 29,179,300 0.34 
30-Oct-08 0.40 0.41 0.33 0.35 42,301,200 0.35 
29-Oct-08 0.36 0.42 0.33 0.38 64,249,700 0.38 
28-Oct-08 0.42 0.42 0.31 0.36 75,386,100 0.36 
27-Oct-08 0.33 0.44 0.30 0.38 98,505,500 0.38 
24-Oct-08 0.22 0.32 0.22 0.29 64,070,800 0.29 
23-Oct-08 0.32 0.33 0.25 0.25 103,483,400 0.25 
22-Oct-08 0.36 0.37 0.31 0.31 42,265,000 0.31 
21-Oct-08 0.39 0.39 0.36 0.36 34,969,000 0.36 
20-Oct-08 0.40 0.40 0.37 0.39 32,307,300 0.39 
17-Oct-08 0.38 0.39 0.36 0.38 64,612,100 0.38 
16-Oct-08 0.45 0.45 0.38 0.39 79,412,300 0.39 
15-Oct-08 0.48 0.49 0.42 0.42 48,431,500 0.42 
14-Oct-08 0.55 0.57 0.48 0.48 58,068,900 0.48 
13-Oct-08 0.51 0.53 0.46 0.51 52,042,800 0.51 
10-Oct-08 0.36 0.48 0.36 0.43 80,373,400 0.43 
9-Oct-08 0.49 0.50 0.40 0.40 59,616,300 0.40 
8-Oct-08 0.48 0.49 0.45 0.46 48,406,300 0.46 
7-Oct-08 0.52 0.53 0.47 0.48 54,049,600 0.48 
6-Oct-08 0.58 0.58 0.45 0.50 103,805,000 0.50 
3-Oct-08 0.64 0.65 0.58 0.58 39,255,300 0.58 
2-Oct-08 0.68 0.69 0.58 0.60 47,279,500 0.60 
1-Oct-08 0.64 0.67 0.60 0.65 69,502,600 0.65</description>
		<content:encoded><![CDATA[<p>PRICES SINCE OCT 1st&#8230;</p>
<p>PRICES </p>
<p>Date Open High Low Close Volume Adj Close*<br />
5-Nov-08 0.31 0.32 0.26 0.26 59,111,300 0.26<br />
4-Nov-08 0.33 0.38 0.29 0.32 68,259,700 0.32<br />
3-Nov-08 0.35 0.35 0.30 0.31 53,534,500 0.31<br />
31-Oct-08 0.36 0.36 0.33 0.34 29,179,300 0.34<br />
30-Oct-08 0.40 0.41 0.33 0.35 42,301,200 0.35<br />
29-Oct-08 0.36 0.42 0.33 0.38 64,249,700 0.38<br />
28-Oct-08 0.42 0.42 0.31 0.36 75,386,100 0.36<br />
27-Oct-08 0.33 0.44 0.30 0.38 98,505,500 0.38<br />
24-Oct-08 0.22 0.32 0.22 0.29 64,070,800 0.29<br />
23-Oct-08 0.32 0.33 0.25 0.25 103,483,400 0.25<br />
22-Oct-08 0.36 0.37 0.31 0.31 42,265,000 0.31<br />
21-Oct-08 0.39 0.39 0.36 0.36 34,969,000 0.36<br />
20-Oct-08 0.40 0.40 0.37 0.39 32,307,300 0.39<br />
17-Oct-08 0.38 0.39 0.36 0.38 64,612,100 0.38<br />
16-Oct-08 0.45 0.45 0.38 0.39 79,412,300 0.39<br />
15-Oct-08 0.48 0.49 0.42 0.42 48,431,500 0.42<br />
14-Oct-08 0.55 0.57 0.48 0.48 58,068,900 0.48<br />
13-Oct-08 0.51 0.53 0.46 0.51 52,042,800 0.51<br />
10-Oct-08 0.36 0.48 0.36 0.43 80,373,400 0.43<br />
9-Oct-08 0.49 0.50 0.40 0.40 59,616,300 0.40<br />
8-Oct-08 0.48 0.49 0.45 0.46 48,406,300 0.46<br />
7-Oct-08 0.52 0.53 0.47 0.48 54,049,600 0.48<br />
6-Oct-08 0.58 0.58 0.45 0.50 103,805,000 0.50<br />
3-Oct-08 0.64 0.65 0.58 0.58 39,255,300 0.58<br />
2-Oct-08 0.68 0.69 0.58 0.60 47,279,500 0.60<br />
1-Oct-08 0.64 0.67 0.60 0.65 69,502,600 0.65</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiriusHope</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100559</link>
		<dc:creator>SiriusHope</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100559</guid>
		<description>I&#039;m reminded of these words: 
&quot;Buy when there&#039;s blood in the streets, even if the blood is your own.&quot; 
--Baron Rothschild</description>
		<content:encoded><![CDATA[<p>I&#8217;m reminded of these words:<br />
&#8220;Buy when there&#8217;s blood in the streets, even if the blood is your own.&#8221;<br />
&#8211;Baron Rothschild</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chazchem</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100558</link>
		<dc:creator>chazchem</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100558</guid>
		<description>&quot;IT never fails every time i buy more it goes down&quot;

Dear SiriusHope,
Please stop buying. Thank you.</description>
		<content:encoded><![CDATA[<p>&#8220;IT never fails every time i buy more it goes down&#8221;</p>
<p>Dear SiriusHope,<br />
Please stop buying. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiriusHope</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100557</link>
		<dc:creator>SiriusHope</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100557</guid>
		<description>IT never fails every time i buy more it goes down...never thought it would really hit .26 so i bought at .30 and .28. who knows how low this will really go yet. If the 3Q CC is a flop...beware this pps will see .10 SAD BUT TRUE.</description>
		<content:encoded><![CDATA[<p>IT never fails every time i buy more it goes down&#8230;never thought it would really hit .26 so i bought at .30 and .28. who knows how low this will really go yet. If the 3Q CC is a flop&#8230;beware this pps will see .10 SAD BUT TRUE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amibankrupt</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100556</link>
		<dc:creator>amibankrupt</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100556</guid>
		<description>TYLER or BRANDON

If people think BK or chapter 11 is a possibility, or going private !!!


Who and why those investors took $ 160 millions in common shares to refinance the Feb 09 converts??? at 0.37 pps

Why would they waste their millions in the stock if it has gone?

Could you explain this to me please

Many thanks</description>
		<content:encoded><![CDATA[<p>TYLER or BRANDON</p>
<p>If people think BK or chapter 11 is a possibility, or going private !!!</p>
<p>Who and why those investors took $ 160 millions in common shares to refinance the Feb 09 converts??? at 0.37 pps</p>
<p>Why would they waste their millions in the stock if it has gone?</p>
<p>Could you explain this to me please</p>
<p>Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaporgold</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100555</link>
		<dc:creator>vaporgold</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100555</guid>
		<description>Socal...

Looks like I am going to have to eat my not going below .25 only the 3rd qtr cc can save me now and who knows when that is going to be for sure.

What about these assholes that are selling 100 shares blocks at the close everyday? 

Did you look at the dailey chart today?

We were flat lined until the end of the trading day, the sell off&#039;s driving it down in 100 block shares.

Who are those f---heads in Cinn if they are the ones driving it down at the end of the trading days?

vaporgold</description>
		<content:encoded><![CDATA[<p>Socal&#8230;</p>
<p>Looks like I am going to have to eat my not going below .25 only the 3rd qtr cc can save me now and who knows when that is going to be for sure.</p>
<p>What about these assholes that are selling 100 shares blocks at the close everyday? </p>
<p>Did you look at the dailey chart today?</p>
<p>We were flat lined until the end of the trading day, the sell off&#8217;s driving it down in 100 block shares.</p>
<p>Who are those f&#8212;heads in Cinn if they are the ones driving it down at the end of the trading days?</p>
<p>vaporgold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMAN</title>
		<link>http://siriusbuzz.com/is-good-news-on-the-horizon-for-auto-sales.php/comment-page-4#comment-100554</link>
		<dc:creator>RMAN</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2359#comment-100554</guid>
		<description>I have seen ads for two GM cars with 2 years subs or sirius!

The dealers get a kickback for the sub!

They will increase the length of subs to help themselves and will intern help SIRIUS!</description>
		<content:encoded><![CDATA[<p>I have seen ads for two GM cars with 2 years subs or sirius!</p>
<p>The dealers get a kickback for the sub!</p>
<p>They will increase the length of subs to help themselves and will intern help SIRIUS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
