Page 15 of 57 ... 5131415161725 ...
Results 141 to 150 of 564
  1. candleman is offline
    Mentor
    candleman's Avatar
    Joined: Jul 2009 Location: Outer Banks of North Carolina Posts: 1,511
    10-06-2009, 12:27 PM #141
    Quote Originally Posted by GoHerdGreg View Post
    That's why I'm holding the 1,000 shares I picked up last week, at least for one month. I want to see what this ride will be like. Might actually make some money!

    As for QASP, I am going to keep holding. A lot of DD has been done on this company, and they are really real, doing business, etc. No indications of any type of smoke screen to be found. Plus...
    1. They have acquisitions lined up, and paperwork being done right now on them.
    2. The company is buying back shares on the open market right now. Of course, they want them as low-priced as possible. So, it will stay low for a while until they are done.
    3. Once the buyback is finished, I see the acquisitions being announced and the PPS moving north, somewhat quickly.

    I think it's worth sticking around for.

    With BCLE, however...I have stuck around for almost 5 months now with little to no movement. I think that's a decent amount of time to commit to a stock. I will sell all remaining shares (at a loss) and probably buy more QASP with it.

    BEHL will run again. The merger process will be fun to go through as a shareholder. IMHO.
    OK, OK, I was just whinning....LOL You just gotta do that from time to time. I think you're right about holding those three. GSAE, QASP, and BEHL. They are REAL companies and I am willing to hold and wait on them, just like SPNG. I think in thier own ways, they may be big boy material someday.

  2. candleman is offline
    Mentor
    candleman's Avatar
    Joined: Jul 2009 Location: Outer Banks of North Carolina Posts: 1,511
    10-06-2009, 12:29 PM #142
    Quote Originally Posted by billhart22 View Post
    Well Mr. Crab, I tuned into Spongebob Squarepants this weekend and Mr. Crab was in all of the episodes. You know, after seeing your name associated with the cartoon for so long as an avatar, it is kind of like watching you on T.V.. The fact that Mr. Crab is so money oriented really made it funny. He is a complete tight-wad.

    I am just going to write BCLE off at the end of the year. I can use the write-off anyway, unless the skies open up, a bright light makes its presence and the good Lord shines down upon BCLE with tons of blessings. I am more inclined to think the write-off will happen.
    HOLY MAKERAL, that's what that avatar is? A crab? And here I thought it had something to do with Marshall's Thundering Herd! LOL Oh, that was a good one on me. I have been trying to figure that out for awhile.....

  3. billhart22 is offline
    Guru
    billhart22's Avatar
    Joined: Dec 2008 Posts: 4,896
    10-06-2009, 12:49 PM #143
    Quote Originally Posted by candleman View Post
    HOLY MAKERAL, that's what that avatar is? A crab? And here I thought it had something to do with Marshall's Thundering Herd! LOL Oh, that was a good one on me. I have been trying to figure that out for awhile.....
    Yes, he is a crab. He is actually a pretty funny character. I have only watched that show a couple of times, but it is entertaining. Mr. Crab likes his money. (Greg is big-hearted. We know the nice things he has done).

  4. Ramsey is offline
    Senior Member
    Ramsey's Avatar
    Joined: Mar 2009 Posts: 295
    10-06-2009, 01:13 PM #144
    Okay, I'm siriusly going to go throw up, now...

    This morning - I'm tooling around with the advance orders function on Scottrade.

    The kid came screaming that Mama needs help NOW -- I must have hit the yes button...

    here's the pain:

    Completed Orders
    Action Qty Symbol Price Total Order # Acct Type Trade Date Time Completed Settlement Date
    BUY 885 SIRI $0.582 $524.65 XKA716520091006 CASH 10/6/2009 1:10:59 PM 10/9/2009
    SELL 900 SIRI $0.59 $528.32 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 200 SIRI $0.59 $117.40 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 80 SIRI $0.59 $46.96 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 10000 SIRI $0.59 $5,870.34 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 322 SIRI $0.59 $189.02 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 10000 SIRI $0.59 $5,870.34 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 25399 SIRI $0.59 $14,910.09 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 4501 SIRI $0.59 $2,642.24 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1385 SIRI $0.59 $813.04 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3400 SIRI $0.59 $1,995.91 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3100 SIRI $0.59 $1,819.80 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 600 SIRI $0.59 $345.22 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 500 SIRI $0.59 $293.51 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 80 SIRI $0.59 $46.96 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 6000 SIRI $0.59 $3,522.20 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3900 SIRI $0.59 $2,289.43 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 169 SIRI $0.59 $99.21 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1962 SIRI $0.59 $1,151.76 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    BOUGHT 73775 SIRI $0.34 $25,083.50 0159D3CY CASH 6/8/2009 10:41:00 AM 6/11/2009
    BOUGHT 30723 SIRI $0.355 $10,905.13 0152DG64 CASH 6/1/2009 10:03:00 AM 6/4/2009


    I'm in the process of grabbing it back...f*ck f*ck f*ck!!!

  5. Ramsey is offline
    Senior Member
    Ramsey's Avatar
    Joined: Mar 2009 Posts: 295
    10-06-2009, 01:15 PM #145
    And *this* is a moment that I wish that I did the wacky tobacky.

    got my shares back -- I'll do the calculations later as to just how stupid I am...




    BUY 104500 SIRI $0.582 $60,819.00 XXC89E520091006 CASH 10/6/2009 1:11:02 PM 10/9/2009
    BUY 885 SIRI $0.582 $524.65 XKA716520091006 CASH 10/6/2009 1:10:59 PM 10/9/2009

  6. Ramsey is offline
    Senior Member
    Ramsey's Avatar
    Joined: Mar 2009 Posts: 295
    10-06-2009, 01:19 PM #146
    yeah, *that* spike at 1311 -- that'd be me...

    man...everybody, do yourselves a favor -- don't ever ever ever take my advice on anything -- well, except maybe ribs

  7. candleman is offline
    Mentor
    candleman's Avatar
    Joined: Jul 2009 Location: Outer Banks of North Carolina Posts: 1,511
    10-06-2009, 01:27 PM #147
    Quote Originally Posted by Ramsey View Post
    And *this* is a moment that I wish that I did the wacky tobacky.

    got my shares back -- I'll do the calculations later as to just how stupid I am...




    BUY 104500 SIRI $0.582 $60,819.00 XXC89E520091006 CASH 10/6/2009 1:11:02 PM 10/9/2009
    BUY 885 SIRI $0.582 $524.65 XKA716520091006 CASH 10/6/2009 1:10:59 PM 10/9/2009
    Ramsey,

    You sold at .59 and bought at .58

    That was a good day trade!!!!

    I have had that happen to me so many times with Scottrade. This time it worked out for you, thank goodness. I was just getting ready to post that it might be time to buy SIRI since it is at .58, it would make a nice day trade.

  8. Dr. Dave is offline
    Mentor
    Dr. Dave's Avatar
    Joined: Apr 2009 Location: SD Posts: 1,885
    10-06-2009, 01:31 PM #148
    Quote Originally Posted by Ramsey View Post
    Okay, I'm siriusly going to go throw up, now...

    This morning - I'm tooling around with the advance orders function on Scottrade.

    The kid came screaming that Mama needs help NOW -- I must have hit the yes button...

    here's the pain:

    Completed Orders
    Action Qty Symbol Price Total Order # Acct Type Trade Date Time Completed Settlement Date
    BUY 885 SIRI $0.582 $524.65 XKA716520091006 CASH 10/6/2009 1:10:59 PM 10/9/2009
    SELL 900 SIRI $0.59 $528.32 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 200 SIRI $0.59 $117.40 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 80 SIRI $0.59 $46.96 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 10000 SIRI $0.59 $5,870.34 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 322 SIRI $0.59 $189.02 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 10000 SIRI $0.59 $5,870.34 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 25399 SIRI $0.59 $14,910.09 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 4501 SIRI $0.59 $2,642.24 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1385 SIRI $0.59 $813.04 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3400 SIRI $0.59 $1,995.91 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3100 SIRI $0.59 $1,819.80 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 600 SIRI $0.59 $345.22 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 500 SIRI $0.59 $293.51 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 80 SIRI $0.59 $46.96 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 5000 SIRI $0.59 $2,935.17 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 6000 SIRI $0.59 $3,522.20 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3900 SIRI $0.59 $2,289.43 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 3000 SIRI $0.59 $1,761.10 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 169 SIRI $0.59 $99.21 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1000 SIRI $0.59 $587.03 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    SELL 1962 SIRI $0.59 $1,151.76 TQBEA0D20091006 CASH 10/6/2009 12:46:44 PM 10/9/2009
    BOUGHT 73775 SIRI $0.34 $25,083.50 0159D3CY CASH 6/8/2009 10:41:00 AM 6/11/2009
    BOUGHT 30723 SIRI $0.355 $10,905.13 0152DG64 CASH 6/1/2009 10:03:00 AM 6/4/2009


    I'm in the process of grabbing it back...f*ck f*ck f*ck!!!
    Holy Crap!!!!!

    I was just looking at the chart, hoping it get's above the 50 SMA, not into 3 closes below.... but there's some decent support, identical pattern to last wave...



    If I saw this post in time, I woulda asked for you to hammer the ask at the end of the day to bring it up, lol. We'll not lol... that actually sucks pretty bad.

    I guess it's likely not the best time for me to come over to check out your TDA tools.

  9. Dr. Dave is offline
    Mentor
    Dr. Dave's Avatar
    Joined: Apr 2009 Location: SD Posts: 1,885
    10-06-2009, 01:34 PM #149
    You sure you're not actually an MM?

  10. GoHerdGreg is offline
    Senior Member
    GoHerdGreg's Avatar
    Joined: Mar 2009 Location: WV Posts: 314
    10-06-2009, 01:38 PM #150
    Quote Originally Posted by billhart22 View Post
    Well Mr. Crab, I tuned into Spongebob Squarepants this weekend and Mr. Crab was in all of the episodes. You know, after seeing your name associated with the cartoon for so long as an avatar, it is kind of like watching you on T.V.. The fact that Mr. Crab is so money oriented really made it funny. He is a complete tight-wad.

    Made you watch.

    Actually, I am the total opposite of Mr. Krabs. I'm pretty free with my money, not afraid to spend/invest/gamble if the time and situation is right. Otherwise...I do spend/buy wisely (especially my real estate). Mr. Krabs and I are the same in that regard.

    My 4 year old daughter likes when I impersonate him. It makes her laugh. That's why I chose him as my avatar, as I can hear her laugh when I see his picture.

    There is a little bit of him in all of us, I suppose.

Page 15 of 57 ... 5131415161725 ...