Results 1 to 3 of 3
  1. JohnnyIrishXM is offline
    Mentor
    JohnnyIrishXM's Avatar
    Joined: Feb 2009 Location: Valley Forge ,PA Posts: 1,583
    08-18-2009, 02:51 AM #1

    SXM stock price the last year!!!!

    When does everyone think that the SP will set a new 52 week high,as we are heading for an intersection with downward spiral from last year and heading up now,so where and when will it meet?



    Date Open High Low Close/Last Volume
    08/17/2009 0.545 0.555 0.5301 0.5437 40,380,750
    08/14/2009 0.5456 0.58 0.5415 0.5654 56,010,090
    08/13/2009 0.5199 0.55 0.51 0.54 73,644,120
    08/12/2009 0.5042 0.52 0.50 0.5091 34,218,770
    08/11/2009 0.53 0.53 0.4932 0.496 46,960,120
    08/10/2009 0.485 0.525 0.481 0.525 64,323,200
    08/07/2009 0.53 0.53 0.48 0.485 73,370,060
    08/06/2009 0.5225 0.5395 0.4617 0.531 98,081,750
    08/05/2009 0.574 0.60 0.53 0.54 132,399,700
    08/04/2009 0.4837 0.55 0.4825 0.543 109,902,800
    08/03/2009 0.463 0.48 0.46 0.4751 51,193,130
    07/31/2009 0.42 0.45 0.42 0.45 43,305,070
    07/30/2009 0.426 0.43 0.42 0.4212 15,376,450
    07/29/2009 0.425 0.43 0.4165 0.426 21,672,810
    07/28/2009 0.41 0.43 0.41 0.4279 20,359,640
    07/27/2009 0.41 0.42 0.40 0.42 20,602,900
    07/24/2009 0.418 0.42 0.402 0.413 14,320,800
    07/23/2009 0.40 0.425 0.395 0.42 65,441,450
    07/22/2009 0.3806 0.3985 0.3787 0.3915 30,848,540
    07/21/2009 0.40 0.42 0.37 0.37 57,135,630
    07/20/2009 0.3953 0.40 0.39 0.40 32,188,000
    07/17/2009 0.401 0.409 0.3882 0.3925 17,576,720
    07/16/2009 0.407 0.416 0.3913 0.4077 22,495,790
    07/15/2009 0.3934 0.405 0.389 0.401 35,846,340
    07/14/2009 0.39 0.399 0.3825 0.3835 19,442,700
    07/13/2009 0.38 0.4096 0.375 0.38 30,593,020
    07/10/2009 0.396 0.4005 0.37 0.3735 41,838,440
    07/09/2009 0.41 0.415 0.3923 0.394 31,322,960
    07/08/2009 0.418 0.42 0.39 0.401 39,288,470
    07/07/2009 0.449 0.449 0.4113 0.42 37,996,580
    07/06/2009 0.4609 0.482 0.436 0.4361 61,702,270
    07/02/2009 0.45 0.47 0.44 0.4475 35,676,990
    07/01/2009 0.444 0.484 0.346 0.46 106,716,800
    06/30/2009 0.4315 0.4382 0.42 0.43 22,174,400
    06/29/2009 0.431 0.444 0.40 0.42 62,551,220
    06/26/2009 0.45 0.47 0.30 0.36 430,675,200
    06/25/2009 0.391 0.48 0.391 0.455 205,979,200
    06/24/2009 0.38 0.41 0.3676 0.395 93,177,830
    06/23/2009 0.3785 0.3798 0.36 0.3701 41,010,400
    06/22/2009 0.3718 0.3799 0.35 0.35 43,855,860
    06/19/2009 0.354 0.3589 0.34 0.3429 31,917,190
    06/18/2009 0.426 0.435 0.3405 0.3405 110,088,400
    06/17/2009 0.3349 0.40 0.3217 0.396 85,368,730
    06/16/2009 0.335 0.34 0.32 0.322 19,633,450
    06/15/2009 0.34 0.345 0.32 0.33 18,027,170
    06/12/2009 0.34 0.3494 0.3367 0.349 16,343,370
    06/11/2009 0.3335 0.35 0.325 0.3414 29,532,490
    06/10/2009 0.348 0.35 0.3355 0.3366 16,936,510
    06/09/2009 0.34 0.35 0.34 0.3485 11,933,900
    06/08/2009 0.338 0.35 0.335 0.347 20,547,810
    06/05/2009 0.35 0.353 0.3325 0.34 21,547,520
    06/04/2009 0.33 0.35 0.328 0.35 23,847,400
    06/03/2009 0.33 0.333 0.315 0.326 30,603,620
    06/02/2009 0.3413 0.3493 0.33 0.339 24,111,170
    06/01/2009 0.3666 0.3675 0.35 0.35 31,416,170
    05/29/2009 0.31 0.3595 0.3016 0.3495 62,818,970
    05/28/2009 0.3427 0.3427 0.30 0.32 63,831,980
    05/27/2009 0.3484 0.35 0.34 0.3493 27,847,880
    05/26/2009 0.3556 0.3556 0.34 0.3465 20,083,050
    05/22/2009 0.3511 0.3547 0.34 0.349 16,387,860
    05/21/2009 0.3506 0.36 0.34 0.3495 22,863,530
    05/20/2009 0.3885 0.3885 0.3526 0.362 37,548,740
    05/19/2009 0.357 0.3825 0.34 0.366 48,629,710
    05/18/2009 0.368 0.368 0.34 0.343 48,381,400
    05/15/2009 0.3677 0.37 0.3422 0.3535 40,553,470
    05/14/2009 0.3699 0.37 0.35 0.36 51,703,450
    05/13/2009 0.381 0.39 0.365 0.3747 53,389,600
    05/12/2009 0.4123 0.4167 0.39 0.396 45,384,010
    05/11/2009 0.4225 0.43 0.40 0.40 45,923,110
    05/08/2009 0.425 0.4299 0.40 0.4089 62,565,540
    05/07/2009 0.5399 0.5549 0.40 0.43 158,199,400
    05/06/2009 0.5077 0.53 0.49 0.5253 115,480,400
    05/05/2009 0.4194 0.47 0.41 0.47 91,615,220
    05/04/2009 0.3998 0.41 0.39 0.3989 36,609,380
    05/01/2009 0.3949 0.395 0.38 0.385 32,332,060
    04/30/2009 0.405 0.415 0.38 0.3894 39,442,690
    04/29/2009 0.39 0.405 0.38 0.395 37,038,380
    04/28/2009 0.4096 0.4096 0.366 0.39 74,429,260
    04/27/2009 0.428 0.43 0.40 0.405 55,691,420
    04/24/2009 0.431 0.44 0.42 0.43 41,811,020
    04/23/2009 0.465 0.468 0.41 0.412 46,567,340
    04/22/2009 0.4449 0.4585 0.43 0.4305 58,813,452
    04/21/2009 0.475 0.4999 0.3986 0.41 115,891,200
    04/20/2009 0.54 0.6311 0.48 0.485 192,017,900
    04/17/2009 0.4397 0.5345 0.43 0.50 155,441,100
    04/16/2009 0.38 0.424 0.38 0.409 68,088,710
    04/15/2009 0.3699 0.3814 0.36 0.3814 37,470,750
    04/14/2009 0.3576 0.36 0.34 0.35 29,706,270
    04/13/2009 0.352 0.36 0.35 0.3596 23,476,920
    04/09/2009 0.339 0.36 0.33 0.35 37,310,330
    04/08/2009 0.34 0.34 0.33 0.33 18,030,950
    04/07/2009 0.354 0.355 0.33 0.34 18,032,240
    04/06/2009 0.3515 0.3585 0.34 0.356 21,432,450
    04/03/2009 0.3532 0.37 0.3504 0.351 31,253,360
    04/02/2009 0.345 0.37 0.34 0.3595 51,090,600
    04/01/2009 0.33 0.345 0.32 0.345 28,704,810
    03/31/2009 0.35 0.36 0.3255 0.35 31,565,010
    03/30/2009 0.34 0.355 0.3015 0.345 42,531,100
    03/27/2009 0.376 0.3899 0.37 0.371 22,422,860
    03/26/2009 0.374 0.3999 0.36 0.39 36,911,930
    03/25/2009 0.38 0.392 0.336 0.36 66,201,300
    03/24/2009 0.3349 0.373 0.32 0.3551 57,585,170
    03/23/2009 0.34 0.346 0.315 0.33 44,087,480
    03/20/2009 0.31 0.31 0.251 0.31 79,039,410
    03/19/2009 0.40 0.405 0.22 0.325 126,854,300
    03/18/2009 0.3948 0.43 0.37 0.3748 162,263,400
    03/17/2009 0.2523 0.38 0.2401 0.3362 176,481,500
    03/16/2009 0.21 0.25 0.204 0.235 92,244,680
    03/13/2009 0.2049 0.21 0.19 0.198 53,607,320
    03/12/2009 0.165 0.20 0.1606 0.1914 175,941,300
    03/11/2009 0.161 0.162 0.15 0.16 31,396,640
    03/10/2009 0.1498 0.1498 0.1427 0.149 16,699,630
    03/09/2009 0.15 0.16 0.14 0.1495 27,203,680
    03/06/2009 0.13 0.145 0.1232 0.145 43,090,300
    03/05/2009 0.138 0.14 0.13 0.13 20,127,210
    03/04/2009 0.14 0.14 0.132 0.1399 15,962,910
    03/03/2009 0.14 0.143 0.13 0.133 21,765,330
    Last edited by JohnnyIrishXM; 08-18-2009 at 02:54 AM.

  2. JohnnyIrishXM is offline
    Mentor
    JohnnyIrishXM's Avatar
    Joined: Feb 2009 Location: Valley Forge ,PA Posts: 1,583
    08-18-2009, 02:52 AM #2
    Second list....

    03/02/2009 0.1495 0.155 0.1302 0.141 33,513,390
    02/27/2009 0.1297 0.16 0.1253 0.16 66,607,010
    02/26/2009 0.134 0.137 0.122 0.13 27,622,310
    02/25/2009 0.14 0.14 0.12 0.135 64,672,010
    02/24/2009 0.1316 0.14 0.1316 0.137 22,677,740
    02/23/2009 0.1348 0.14 0.1296 0.133 30,410,270
    02/20/2009 0.127 0.1349 0.115 0.128 57,812,660
    02/19/2009 0.1499 0.152 0.1224 0.125 69,657,360
    02/18/2009 0.18 0.184 0.13 0.145 136,135,500
    02/17/2009 0.19 0.228 0.1511 0.16 377,088,700
    02/13/2009 0.09 0.12 0.08 0.1049 256,525,100
    02/12/2009 0.0771 0.0837 0.06 0.074 202,208,700
    02/11/2009 0.0826 0.0899 0.052 0.055 277,897,000
    02/10/2009 0.112 0.117 0.108 0.1139 42,556,140
    02/09/2009 0.12 0.132 0.105 0.11 101,915,800
    02/06/2009 0.179 0.20 0.1118 0.1298 187,600,600
    02/05/2009 0.18 0.204 0.153 0.165 156,485,900
    02/04/2009 0.14 0.1425 0.135 0.1425 27,562,660
    02/03/2009 0.132 0.14 0.1202 0.14 44,602,730
    02/02/2009 0.12 0.1315 0.118 0.1309 36,769,690
    01/30/2009 0.12 0.12 0.11 0.12 18,919,040
    01/29/2009 0.12 0.12 0.11 0.1137 19,306,000
    01/28/2009 0.1168 0.1275 0.11 0.117 44,330,350
    01/27/2009 0.11 0.1112 0.105 0.1109 20,090,030
    01/26/2009 0.11 0.111 0.10 0.107 13,687,240
    01/23/2009 0.11 0.11 0.10 0.108 20,754,360
    01/22/2009 0.11 0.1127 0.10 0.1075 15,779,770
    01/21/2009 0.11 0.1115 0.10 0.1115 28,172,970
    01/20/2009 0.119 0.12 0.108 0.11 20,932,360
    01/16/2009 0.12 0.123 0.11 0.1125 44,083,870
    01/15/2009 0.12 0.123 0.11 0.115 37,620,370
    01/14/2009 0.1349 0.1359 0.12 0.12 38,513,070
    01/13/2009 0.1387 0.14 0.13 0.1325 18,836,370
    01/12/2009 0.145 0.145 0.13 0.132 26,542,590
    01/09/2009 0.1361 0.14 0.13 0.14 26,171,850
    01/08/2009 0.1445 0.15 0.13 0.1305 38,426,000
    01/07/2009 0.141 0.15 0.13 0.14 54,908,410
    01/06/2009 0.1345 0.1425 0.13 0.1385 56,523,950
    01/05/2009 0.125 0.1319 0.1207 0.1312 37,571,020
    01/02/2009 0.123 0.13 0.12 0.122 33,216,460
    12/31/2008 0.12 0.1215 0.1125 0.12 32,594,910
    12/30/2008 0.1253 0.13 0.119 0.1205 40,052,730
    12/29/2008 0.13 0.131 0.12 0.1275 29,168,420
    12/26/2008 0.12 0.17 0.118 0.1269 16,686,460
    12/24/2008 0.121 0.122 0.115 0.1175 10,227,010
    12/23/2008 0.1239 0.13 0.1125 0.12 28,944,030
    12/22/2008 0.1277 0.1321 0.1177 0.1201 60,336,760
    12/19/2008 0.142 0.15 0.116 0.116 98,137,530
    12/18/2008 0.136 0.15 0.135 0.135 44,573,010
    12/17/2008 0.1489 0.1509 0.13 0.13 59,464,240
    12/16/2008 0.1426 0.15 0.14 0.15 48,369,750
    12/15/2008 0.145 0.15 0.14 0.1412 51,068,800
    12/12/2008 0.139 0.15 0.134 0.1432 33,020,690
    12/11/2008 0.1561 0.16 0.147 0.1475 44,289,570
    12/10/2008 0.1569 0.161 0.15 0.1552 29,194,190
    12/09/2008 0.1549 0.1687 0.15 0.151 56,877,980
    12/08/2008 0.17 0.17 0.15 0.1515 46,660,400
    12/05/2008 0.16 0.17 0.148 0.152 68,973,050
    12/04/2008 0.1723 0.22 0.08 0.161 46,171,190
    12/03/2008 0.1732 0.19 0.165 0.1728 60,177,710
    12/02/2008 0.1871 0.20 0.17 0.179 51,006,600
    12/01/2008 0.2212 0.235 0.17 0.1702 68,363,270
    11/28/2008 0.181 0.23 0.18 0.203 51,469,440
    11/26/2008 0.15 0.175 0.146 0.175 43,297,180
    11/25/2008 0.165 0.166 0.14 0.146 101,287,800
    11/24/2008 0.17 0.17 0.14 0.16 51,676,780
    11/21/2008 0.158 0.16 0.14 0.14 62,307,660
    11/20/2008 0.16 0.17 0.14 0.14 64,798,440
    11/19/2008 0.21 0.21 0.16 0.162 66,794,040
    11/18/2008 0.244 0.244 0.20 0.20 61,306,840
    11/17/2008 0.27 0.27 0.23 0.23 32,387,400
    11/14/2008 0.27 0.273 0.25 0.263 19,320,210
    11/13/2008 0.254 0.27 0.25 0.27 26,661,000
    11/12/2008 0.25 0.26 0.25 0.25 37,396,360
    11/11/2008 0.265 0.27 0.23 0.25 37,738,340
    11/10/2008 0.28 0.295 0.27 0.27 48,093,600
    11/07/2008 0.2802 0.2938 0.25 0.26 46,437,540
    11/06/2008 0.336 0.336 0.26 0.26 57,952,550
    11/05/2008 0.31 0.32 0.26 0.2601 59,084,040
    11/04/2008 0.327 0.38 0.29 0.315 68,232,550
    11/03/2008 0.345 0.35 0.295 0.31 53,494,920
    10/31/2008 0.355 0.355 0.33 0.338 29,114,790
    10/30/2008 0.4025 0.4075 0.33 0.35 42,182,670
    10/29/2008 0.3574 0.4199 0.33 0.38 64,190,140
    10/28/2008 0.4196 0.4199 0.3146 0.36 75,141,030
    10/27/2008 0.33 0.44 0.30 0.38 98,437,170
    10/24/2008 0.2242 0.32 0.215 0.2917 63,952,470
    10/23/2008 0.32 0.33 0.248 0.25 102,740,800
    10/22/2008 0.36 0.37 0.305 0.3148 42,010,640
    10/21/2008 0.386 0.39 0.36 0.36 34,902,980
    10/20/2008 0.40 0.40 0.37 0.386 32,238,370
    10/17/2008 0.379 0.39 0.36 0.377 64,585,780
    10/16/2008 0.45 0.45 0.38 0.39 79,120,300
    10/15/2008 0.4802 0.4931 0.42 0.42 48,323,130
    10/14/2008 0.55 0.57 0.48 0.48 58,059,980
    10/13/2008 0.51 0.53 0.4617 0.51 51,972,260
    10/10/2008 0.361 0.48 0.36 0.43 80,369,190
    10/09/2008 0.49 0.50 0.395 0.40 59,331,810
    10/08/2008 0.479 0.49 0.45 0.46 48,380,340
    10/07/2008 0.52 0.5286 0.47 0.481 54,027,220
    10/06/2008 0.5799 0.5799 0.4512 0.5006 103,706,600
    10/03/2008 0.635 0.65 0.58 0.58 39,149,200
    10/02/2008 0.68 0.69 0.58 0.60 47,259,240
    10/01/2008 0.6387 0.67 0.60 0.6499 69,422,270
    09/30/2008 0.66 0.69 0.57 0.57 82,989,300
    09/29/2008 0.7599 0.7795 0.62 0.62 69,215,460
    09/26/2008 0.7931 0.82 0.76 0.76 39,819,590
    09/25/2008 0.87 0.88 0.84 0.8648 32,367,650
    09/24/2008 0.88 0.88 0.8327 0.8598 22,296,080
    09/23/2008 0.90 0.90 0.84 0.85 40,244,350
    09/22/2008 0.967 0.98 0.89 0.89 55,072,270
    09/19/2008 1.05 1.08 0.95 1.00 77,032,050
    09/18/2008 0.8966 1.05 0.8618 0.949 88,007,560
    09/17/2008 0.8407 0.98 0.77 0.94 107,560,800
    09/16/2008 0.81 0.89 0.68 0.8801 129,749,700
    09/15/2008 0.88 0.92 0.85 0.85 43,621,570
    09/12/2008 0.911 0.96 0.87 0.95 47,901,130
    09/11/2008 0.93 0.9499 0.86 0.92 86,617,950
    09/10/2008 1.11 1.12 0.90 0.98 111,079,500
    09/09/2008 1.26 1.27 1.07 1.14 109,278,100
    09/08/2008 1.32 1.33 1.22 1.26 57,532,470
    09/05/2008 1.25 1.31 1.25 1.30 37,823,170
    09/04/2008 1.32 1.32 1.26 1.26 40,607,850
    09/03/2008 1.34 1.36 1.31 1.31 25,010,430
    09/02/2008 1.34 1.40 1.32 1.33 51,974,980
    08/29/2008 1.34 1.35 1.31 1.33 41,414,010
    08/28/2008 1.33 1.40 1.31 1.36 85,768,430
    08/27/2008 1.33 1.33 1.31 1.33 25,897,680
    08/26/2008 1.34 1.36 1.31 1.31 41,865,330
    08/25/2008 1.37 1.38 1.33 1.33 48,665,360
    08/22/2008 1.39 1.41 1.37 1.39 26,808,450
    08/21/2008 1.41 1.43 1.37 1.39 37,772,910
    08/20/2008 1.46 1.47 1.40 1.42 36,753,290
    08/19/2008 1.39 1.48 1.36 1.47 116,954,000
    08/18/2008 1.47 1.49 1.38 1.40 49,879,510

  3. Big Ben is offline
    Senior Member
    Big Ben's Avatar
    Joined: Mar 2009 Posts: 448
    09-02-2009, 09:04 AM #3
    Siri is sliding my friend. We will retrench back to .55 and maybe even test the .4 handle again. My original prediction of testing .3 handle looks a little bold at this point. If we break the .4 handle and the rest of the world continues to crack, that prediction might not be so bold. I have no position in SIRI and most of my positions are shorting the market through ETF's. I am looking to add to FXP, FAZ on any major pull backs. Depending the strength of the pull back, I would look to start a new position in SIRI with 5k around the .57-.59 range, but if we are sliding fast into that range I usually wait to pull the trigger and most of the time its the right move. GLA, DYODD. Long way off from .77 eh? IMVHO...if you pulled nothing off the table in the .7 range you were greedy....we all know what happens to pigs!

    Big Ben


    Relmor, what are you doing with SIRI, entering or exiting?