Page 5 of 9 ... 34567 ...
Results 41 to 50 of 83
  1. APEXSPORTS is offline
    Enthusiast
    APEXSPORTS's Avatar
    Joined: Oct 2008 Location: cambridge,ohio Posts: 214
    11-25-2008, 05:10 PM #41
    .145 close after hr .148 .....

    we held !!! yea !!!

    after we tanked to -36 like I said we would on nas we held up

    If mel can say or get us some good news I think we could make a run.. peace

  2. Demian is offline
    Mentor
    Demian's Avatar
    Joined: Oct 2008 Posts: 2,320
    11-25-2008, 05:12 PM #42
    http://www.thestreet.com/story/10450...ee-pileup.html

    Sirius XM Won't Be Caught in Big Three Pileup
    11/25/08 - 04:01 PM EST
    Robert Holmes

  3. stang3O2 is offline
    Senior Member
    stang3O2's Avatar
    Joined: Nov 2008 Location: Indy/LA/chi/ny Posts: 422
    11-25-2008, 05:37 PM #43

    What is up with AH?!

    What is going on in After Hours HUGE volume!

    Sirius XM Radio Inc.

    Pre-Market Charts | After Hours Charts Nov. 25, 2008 Market Close: $ 0.146




    After Hours Trade Reporting


    After Hours
    Last: $ .146 After Hours
    High: $ .15
    After Hours
    Volume: 26,242,349 After Hours
    Low: $ .14

  4. Demian is offline
    Mentor
    Demian's Avatar
    Joined: Oct 2008 Posts: 2,320
    11-25-2008, 06:15 PM #44
    I have no idea why the AH volume is so huge...........


    Sirius XM Radio Inc.
    Nov. 25, 2008 Market Close: $ 0.146

    After Hours Trade Reporting

    After Hours
    Last: $ .1487
    After Hours
    High: $ .15
    After Hours
    Volume: 28,989,667
    After Hours
    Low: $ .14

    After Hours
    Time (ET) After Hours
    Price After Hours
    Share Volume
    17:11 $ .1487 2,637
    17:11 $ .1487 100
    17:00 $ .1487 150
    16:57 $ .1486 4,900
    16:57 $ .1487 10,000
    16:55 $ .1486 2,000
    16:54 $ .1486 1,000
    16:53 $ .1486 2,000
    16:52 $ .1487 1,200
    16:51 $ .1486 4,900
    16:51 $ .1487 1,100
    16:48 $ .1486 1,000
    16:43 $ .1461 2,579,055
    16:43 $ .1486 4,000
    16:42 $ .1487 5,000
    16:38 $ .1485 20,164
    16:37 $ .146 78,276
    16:36 $ .1484 9,900
    16:36 $ .1485 9,936
    16:36 $ .1485 10,000
    16:34 $ .146 290,622
    16:33 $ .146 715,069
    16:32 $ .146 399,520
    16:31 $ .146 546,095
    16:31 $ .146 72,006
    16:30 $ .146 1,599,080
    16:30 $ .146 148,400
    16:30 $ .1485 4,064
    16:30 $ .1485 4,000
    16:29 $ .146 251,400
    16:28 $ .1485 2,000
    16:26 $ .146 1,326,326
    16:25 $ .146 51,233
    16:24 $ .1459 2,579,055
    16:23 $ .1461 2,579,055
    16:21 $ .146 14,200
    16:20 $ .146 1,098,070
    16:20 $ .146 816,554
    16:19 $ .146 1,497,800
    16:18 $ .146 28,869
    16:17 $ .1423 364,100
    16:17 $ .1487 16,770
    16:17 $ .1497 3,424,467
    16:16 $ .1487 123
    16:15 $ .1488 3,000
    16:15 $ .1471 10,000
    16:14 $ .15 1,612,672
    16:14 $ .1449 800
    16:14 $ .1488 1,288
    16:12 $ .1487 5,000
    16:12 $ .1487 9,900
    16:12 $ .1488 13,100
    16:12 $ .1488 800
    16:10 $ .1489 600
    16:09 $ .1449 1,000
    16:09 $ .1449 200
    16:07 $ .146 4,933,146
    16:07 $ .1474 5,000
    16:07 $ .1474 5,000
    16:07 $ .1475 25,000
    16:07 $ .1479 5,000
    16:07 $ .148 25,000
    16:07 $ .146 1,612,672
    16:05 $ .1458 5,000
    16:05 $ .1469 5,000
    16:05 $ .147 25,000
    16:05 $ .147 25,000
    16:05 $ .1475 25,000
    16:05 $ .148 12,000
    16:04 $ .1448 5,000
    16:04 $ .1448 5,000
    16:04 $ .1449 15,000
    16:04 $ .1449 3,704
    16:04 $ .1449 1,500
    16:04 $ .1449 996
    16:04 $ .1449 4,004
    16:03 $ .14 200
    16:03 $ .14 1,800
    16:02 $ .1449 1,824
    16:02 $ .1449 1,694
    16:01 $ .143 500
    16:01 $ .143 500
    16:01 $ .143 1,000
    16:01 $ .1449 3,500
    16:01 $ .14 800
    16:00 $ .146 271

  5. APEXSPORTS is offline
    Enthusiast
    APEXSPORTS's Avatar
    Joined: Oct 2008 Location: cambridge,ohio Posts: 214
    11-25-2008, 06:19 PM #45
    a positive artical!! I have been saying this we are in every car.. gm/f who cares people will buy more honda,tm bmw etc..

  6. APEXSPORTS is offline
    Enthusiast
    APEXSPORTS's Avatar
    Joined: Oct 2008 Location: cambridge,ohio Posts: 214
    11-25-2008, 06:21 PM #46
    ITS JIM CRAMER COVERING HIS SHORTS!!!!

  7. Demian is offline
    Mentor
    Demian's Avatar
    Joined: Oct 2008 Posts: 2,320
    11-25-2008, 09:18 PM #47
    After Hours Trade Reporting

    After Hours
    Last: $ .155
    After Hours
    High: $ .155
    After Hours
    Volume: 29,444,859
    After Hours
    Low: $ .14

    After Hours
    Time (ET) After Hours
    Price After Hours
    Share Volume
    17:43 $ .147 500
    17:42 $ .1486 1,150
    17:42 $ .1488 450
    17:40 $ .1486 650
    17:37 $ .1486 3,000
    17:31 $ .1486 3,000
    17:29 $ .1486 2,100
    17:19 $ .1488 1,000
    17:17 $ .1487 9,920
    17:16 $ .1487 3,000
    17:11 $ .1487 2,637
    17:11 $ .1487 100
    17:00 $ .1487 150
    16:57 $ .1486 4,900
    16:57 $ .1487 10,000
    16:55 $ .1486 2,000
    16:54 $ .1486 1,000
    16:53 $ .1486 2,000
    16:52 $ .1487 1,200
    16:51 $ .1486 4,900
    16:51 $ .1487 1,100
    16:48 $ .1486 1,000
    16:43 $ .1461 2,579,055

  8. Demian is offline
    Mentor
    Demian's Avatar
    Joined: Oct 2008 Posts: 2,320
    11-25-2008, 10:31 PM #48
    http://www.marketwatch.com/news/stor...323CAF200E9%7D

    PRESS RELEASE
    NASDAQ OMX Introduces Affinity Program Offering Retail Discounts to Listed Companies
    New Online Marketplace Provides Added Visibility to NASDAQ Companies
    Last update: 5:50 p.m. EST Nov. 25, 2008

    "NASDAQ OMX listed companies currently participating in NASDAQ OMX Advantage include: 1-800-FLOWERS.COM and their family brands including Fannie May Confections, The Popcorn Factory, 1-800-Baskets.com, GreatFood.com, Cheryl & Co; Plow & Hearth; Wind & Weather; Hearth Song; Magic Cabin and Problem Solvers; JoS.A.Bank; PetMed Express; DELL Inc.; Casual Male Retail Group and their brands Casual Male XL, Living XL; Rochester Big & Tall; Microsoft; Apple; SIRIUS XM Radio; Wynn Resorts; IAC InterActive Corp.; NetFlix; Napster; NutriSystem; Bidz.Com; VistPrint; Weyco Group and their Florsheim and Stacy Adams Collection brands; Drugstore.com; Intuit Inc.; iBasis; PetSmart; and ValueLine Inc."

  9. imromo24 is offline
    Guru
    imromo24's Avatar
    Joined: Aug 2008 Location: Steeler Town, MI Posts: 2,524
    11-26-2008, 03:44 PM #49
    I guess everyone left for the holiday!!!!!! missing some action, can't take your eyes away for a second

  10. Demian is offline
    Mentor
    Demian's Avatar
    Joined: Oct 2008 Posts: 2,320
    11-26-2008, 04:56 PM #50
    Pivot Table
    R2 - R1 - Pivot - S1 - S2
    0.18 0.16 0.15 0.13 0.12

    I wonder if SIRI can make it to R2 by the close?

Page 5 of 9 ... 34567 ...