<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Channel Changes A Positive For Investors</title>
	<atom:link href="http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/feed" rel="self" type="application/rss+xml" />
	<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php</link>
	<description>All Things Sirius Satellite Radio</description>
	<lastBuildDate>Fri, 19 Mar 2010 04:52:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-103093</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-103093</guid>
		<description>This new channel line up sucked.  Geronimo said it right earlier.  Sirius is like the titanic sinking, very slowly.  Also, I hate bpm, bring The Beat back.  BPM=Bad Programming Move.  Hate you mel and hate you jon.</description>
		<content:encoded><![CDATA[<p>This new channel line up sucked.  Geronimo said it right earlier.  Sirius is like the titanic sinking, very slowly.  Also, I hate bpm, bring The Beat back.  BPM=Bad Programming Move.  Hate you mel and hate you jon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101653</link>
		<dc:creator>walter</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101653</guid>
		<description>How much longer can you say siri long. It would take a 1000% increase for the luckiest owner to break even.   They have no money, leadership or business plan. walter long island ny</description>
		<content:encoded><![CDATA[<p>How much longer can you say siri long. It would take a 1000% increase for the luckiest owner to break even.   They have no money, leadership or business plan. walter long island ny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101620</link>
		<dc:creator>Newman</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101620</guid>
		<description>GetItStraight: Reread your post, not sure if you were talking about Sirius ad revenue or advertising in general, but the above post hits both points either way.</description>
		<content:encoded><![CDATA[<p>GetItStraight: Reread your post, not sure if you were talking about Sirius ad revenue or advertising in general, but the above post hits both points either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newman</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101619</link>
		<dc:creator>Newman</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101619</guid>
		<description>GetItStraight writes:
&quot;All current metrics are showing that advertising is not increasing. It’s actually doing quite the opposite. Many retail analysts are expecting the trend to continue for the forseeable future.&quot;

The problem with your post is that 1) Best of Both just started at the begining of October (which is Q4) and the channel changes just happened this past week (Also Q4). Of course the metrics that were just released show declining ad revenue at this time, but NOW in Q4, they may start to improve because of these two changes. I say MAY, because it may take a quarter or 2 for Sirius to sell bigger name advertisers (Best Buy, WalMart, McDonalds, etc) on the concept. 

As you state, ad sales in general will be abysmal for the next 6-12 months, but as Brandon is pointing out (and I am trying to help strengthen the case), advertisers are hurting this year and are going to try to have a decent Q4. They dedicate a certain amount to advertising every year, generally divided by quarter or shopping season. The Christmas season is the most heavily advertized season, and even if ad dollars do decrease, they will certainly be better for the quarter than previous quarters. As Brandon states, they are going to be looking for the most influential and wide spread advertising available, and next to TV, Satellite Radio would certainly fit that bill. I think Ad revenues surprise for Q4.</description>
		<content:encoded><![CDATA[<p>GetItStraight writes:<br />
&#8220;All current metrics are showing that advertising is not increasing. It’s actually doing quite the opposite. Many retail analysts are expecting the trend to continue for the forseeable future.&#8221;</p>
<p>The problem with your post is that 1) Best of Both just started at the begining of October (which is Q4) and the channel changes just happened this past week (Also Q4). Of course the metrics that were just released show declining ad revenue at this time, but NOW in Q4, they may start to improve because of these two changes. I say MAY, because it may take a quarter or 2 for Sirius to sell bigger name advertisers (Best Buy, WalMart, McDonalds, etc) on the concept. </p>
<p>As you state, ad sales in general will be abysmal for the next 6-12 months, but as Brandon is pointing out (and I am trying to help strengthen the case), advertisers are hurting this year and are going to try to have a decent Q4. They dedicate a certain amount to advertising every year, generally divided by quarter or shopping season. The Christmas season is the most heavily advertized season, and even if ad dollars do decrease, they will certainly be better for the quarter than previous quarters. As Brandon states, they are going to be looking for the most influential and wide spread advertising available, and next to TV, Satellite Radio would certainly fit that bill. I think Ad revenues surprise for Q4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socalrunningfool</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101618</link>
		<dc:creator>Socalrunningfool</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101618</guid>
		<description>Geronimo.

Thanks.

Socal</description>
		<content:encoded><![CDATA[<p>Geronimo.</p>
<p>Thanks.</p>
<p>Socal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imromo24</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101616</link>
		<dc:creator>imromo24</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101616</guid>
		<description>Hip Hop Nation is not censored, listening right now and yep its dirty like I like it.</description>
		<content:encoded><![CDATA[<p>Hip Hop Nation is not censored, listening right now and yep its dirty like I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geronimo</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101613</link>
		<dc:creator>geronimo</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101613</guid>
		<description>Brandon, 
Regarding &quot;Channel Changes A Positive for Investors?&quot; Have you bumped your fucking head or are you a party to the scandal that appears to be taking place here. Have you been stranded on a deserted island for the last 3 months. &quot;This pig is tanking and you continue to pump this POS? Give me a break. What&#039;s your take in this to keep on pumping sunshine up everyone&#039;s ass. Well, there it is, I said it and I don&#039;t think I&#039;m alone in thinking this eithe. It&#039;s time you came clean.</description>
		<content:encoded><![CDATA[<p>Brandon,<br />
Regarding &#8220;Channel Changes A Positive for Investors?&#8221; Have you bumped your fucking head or are you a party to the scandal that appears to be taking place here. Have you been stranded on a deserted island for the last 3 months. &#8220;This pig is tanking and you continue to pump this POS? Give me a break. What&#8217;s your take in this to keep on pumping sunshine up everyone&#8217;s ass. Well, there it is, I said it and I don&#8217;t think I&#8217;m alone in thinking this eithe. It&#8217;s time you came clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101609</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 20 Nov 2008 00:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101609</guid>
		<description>16 cents??</description>
		<content:encoded><![CDATA[<p>16 cents??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Matthews</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101603</link>
		<dc:creator>Brandon Matthews</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101603</guid>
		<description>Media stocks and advertisers do well in poor economic environments. I recently wrote an article that explained my position. A business without a sign, is a sign of no business. More money is put into the most effective advertising mediums in a poor economy because competition for discretionary dollars intensifies.</description>
		<content:encoded><![CDATA[<p>Media stocks and advertisers do well in poor economic environments. I recently wrote an article that explained my position. A business without a sign, is a sign of no business. More money is put into the most effective advertising mediums in a poor economy because competition for discretionary dollars intensifies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaporgold</title>
		<link>http://siriusbuzz.com/channel-changes-a-positive-for-investors.php/comment-page-2#comment-101601</link>
		<dc:creator>vaporgold</dc:creator>
		<pubDate>Wed, 19 Nov 2008 21:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://siriusbuzz.com/?p=2399#comment-101601</guid>
		<description>I only listen to a few channels that were not effected. 

I am really surprised at the heat they are getting over this.

Since I don&#039;t know, Is it really that bad?

If it was that is the last thing this company needs at this time, to piss off subscribers.

imho

vaporgold</description>
		<content:encoded><![CDATA[<p>I only listen to a few channels that were not effected. </p>
<p>I am really surprised at the heat they are getting over this.</p>
<p>Since I don&#8217;t know, Is it really that bad?</p>
<p>If it was that is the last thing this company needs at this time, to piss off subscribers.</p>
<p>imho</p>
<p>vaporgold</p>
]]></content:encoded>
	</item>
</channel>
</rss>
